0x
24
In Lending
84.51
0
Pending Interest
0.21
0
In Lending
84.51
Average Loan
3.52
Average APY
15.95%
Collected Interest
3.32
Pending Interest
0.21
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
| Pudgy Penguins 2268 7865 | 3.99 | 0 | 58% | 56 years left | |
| Pudgy Penguins 7357 7187 | 3.99 | 0 | 58% | 56 years left | |
| Pudgy Penguins 5369 3200 | 4.08 | 0 | 59% | 56 years left | |
| Pudgy Penguins 2354 6407 | 4.08 | 0 | 59% | 56 years left | |
| Pudgy Penguins 2771 6471 | 4.16 | 0 | 60% | 56 years left | |
| Pudgy Penguins 3568 1572 | 4.16 | 0 | 60% | 56 years left | |
| Pudgy Penguins 4574 7172 | 3.6 | 0 | 52% | 56 years left | |
| Pudgy Penguins 72 2927 | 3.9 | 0 | 56% | 56 years left | |
| Milady Maker 5762 8009 | 0.8 | 0.003 | 57% | 56 years left | |
| Milady Maker 681 9407 | 0.8 | 0.003 | 57% | 56 years left | 
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
| Pudgy Penguins 4663 8447 | active | ||
| Pudgy Penguins 5959 2452 | auction | ||
| Pudgy Penguins 7819 3470 | auction | ||
| Pudgy Penguins 3225 3699 | repaid | ||
| Pudgy Penguins 4574 7172 | active | ||
| Pudgy Penguins 4415 1368 | active | ||
| Pudgy Penguins 2268 7865 | active | ||
| Pudgy Penguins 7357 7187 | active | ||
| Pudgy Penguins 5369 3200 | active | ||
| Pudgy Penguins 2354 6407 | active |