0x
19
In Lending
95.69
0
Pending Interest
0.61
0
In Lending
95.69
Average Loan
5.04
Average APY
14.64%
Collected Interest
1.18
Pending Interest
0.61
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Pudgy Penguins 6415 2800 | 6.5 | 0.003 | 42% | 56 years left | |
Moonbirds 2809 4324 | 0.98 | 0.003 | 69% | 56 years left | |
Azuki 6293 3369 | 1.3 | 0.001 | 66% | 56 years left | |
Pudgy Penguins 274 5820 | 4.38 | 0.014 | 28% | 56 years left | |
Pudgy Penguins 6303 2886 | 6.03 | 0.004 | 39% | 56 years left | |
Pudgy Penguins 3497 5170 | 6.4 | 0.03 | 42% | 56 years left | |
Pudgy Penguins 5324 1836 | 5.66 | 0.045 | 37% | 56 years left | |
Pudgy Penguins 178 5279 | 5.11 | 0.042 | 33% | 56 years left | |
Pudgy Penguins 6800 4599 | 5.73 | 0.032 | 37% | 56 years left | |
Pudgy Penguins 1597 1189 | 5.01 | 0.058 | 33% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Pudgy Penguins 6415 2800 | active | ||
Azuki 6293 3369 | active | ||
Pudgy Penguins 1482 7015 | repaid | ||
Pudgy Penguins 6303 2886 | active | ||
Moonbirds 7096 9962 | repaid | ||
Moonbirds 7096 9962 | active | ||
Moonbirds 8141 6432 | repaid | ||
Moonbirds 8141 6432 | active | ||
Pudgy Penguins 8098 8501 | repaid | ||
Pudgy Penguins 1581 7280 | repaid |