0x
18
In Lending
49.72
0
Pending Interest
0.26
0
In Lending
49.72
Average Loan
2.76
Average APY
20.84%
Collected Interest
7.65
Pending Interest
0.26
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
| Moonbirds 4363 4460 | 1.72 | 0.003 | 121% | 56 years left | |
| Moonbirds 7845 476 | 1.71 | 0.004 | 120% | 56 years left | |
| Bored Ape Yacht Club 6875 535 | 4.97 | 0.009 | 77% | 56 years left | |
| Pudgy Penguins 729 4601 | 4.98 | 0.012 | 72% | 56 years left | |
| Moonbirds 5345 3009 | 1.5 | 0.029 | 107% | 56 years left | |
| Pudgy Penguins 176 2660 | 4.87 | 0.094 | 72% | 56 years left | |
| Moonbirds 364 832 | 1.5 | 0.035 | 107% | 56 years left | |
| Moonbirds 9778 1538 | 1.59 | 0.018 | 113% | 56 years left | |
| Moonbirds 2903 4090 | 1.5 | 0.029 | 107% | 56 years left | |
| Bored Ape Yacht Club 3111 557 | 4.94 | 0.009 | 77% | 56 years left | 
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
| Pudgy Penguins 1972 1456 | repaid | ||
| Pudgy Penguins 2921 235 | repaid | ||
| Moonbirds 9127 2693 | auction | ||
| Pudgy Penguins 2921 235 | auction | ||
| Moonbirds 4468 5518 | auction | ||
| Moonbirds 8980 8251 | auction | ||
| Moonbirds 6457 4220 | auction | ||
| Pudgy Penguins 1972 1456 | auction | ||
| Moonbirds 5771 7774 | auction | ||
| Moonbirds 2478 4598 | auction |