0x
132
In Lending
133.52
0
Pending Interest
4.61
0
In Lending
133.52
Average Loan
1.01
Average APY
35.58%
Collected Interest
105.48
Pending Interest
4.61
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
1.9K
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Lil Pudgys 22066 18416 | 0.5 | 0.017 | 69% | 56 years left | |
Lil Pudgys 5886 11512 | 0.5 | 0.017 | 69% | 56 years left | |
Lil Pudgys 12584 18023 | 0.5 | 0.009 | 68% | 56 years left | |
Lil Pudgys 14049 6189 | 0.5 | 0.009 | 68% | 56 years left | |
Lil Pudgys 9913 21151 | 0.5 | 0.009 | 68% | 56 years left | |
Pudgy Penguins 8435 7965 | 4.19 | 0.091 | 70% | 56 years left | |
Lil Pudgys 6162 7949 | 0.5 | 0.011 | 69% | 56 years left | |
Doodles 3685 8864 | 0.5 | 0.025 | 81% | 56 years left | |
Doodles 3553 9147 | 0.5 | 0.025 | 81% | 56 years left | |
Doodles 5766 9772 | 0.5 | 0.025 | 81% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Moonbirds 885 6528 | repaid | ||
Doodles 1743 9809 | repaid | ||
Moonbirds 168 | repaid | ||
Pudgy Penguins 3758 6978 | repaid | ||
Azuki 2956 7822 | repaid | ||
Pudgy Penguins 3758 6978 | active | ||
Doodles 4626 723 | repaid | ||
Azuki 7824 3703 | repaid | ||
Azuki 5303 5604 | repaid | ||
Azuki 5439 8108 | repaid |