0x
In Lending
19.31
0
Pending Interest
0.12
0
In Lending
19.31
Average Loan
2.15
Average APY
31.85%
Collected Interest
4.01
Pending Interest
0.12
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Pudgy Penguins 1080185537988358234047694532524167033792227259534 | 4.78 | 0.004 | 69% | 56 years left | |
Pudgy Penguins 6301 6925 | 4.97 | 0.004 | 72% | 56 years left | |
Pudgy Penguins 5473 5645 | 4.54 | 0.003 | 66% | 56 years left | |
Doodles 3122 9525 | 0.51 | 0.001 | 68% | 56 years left | |
Doodles 2432 2879 | 0.51 | 0.001 | 68% | 56 years left | |
Milady Maker 968 2634 | 1 | 0.026 | 72% | 56 years left | |
Milady Maker 1158 5336 | 1 | 0.026 | 72% | 56 years left | |
Milady Maker 7929 163 | 0.99 | 0.026 | 72% | 56 years left | |
Milady Maker 2224 3387 | 1 | 0.026 | 72% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Pudgy Penguins 4368 7273 | repaid | ||
Doodles 9768 | repaid | ||
Pudgy Penguins 4368 7273 | active | ||
Pudgy Penguins 6409 2054 | repaid | ||
Pudgy Penguins 6301 6925 | active | ||
Pudgy Penguins 6262 | active | ||
Pudgy Penguins 5473 5645 | active | ||
Pudgy Penguins 6409 2054 | auction | ||
Pudgy Penguins 2389 8247 | repaid | ||
Pudgy Penguins 257 8106 | repaid |