In Lending
46.46
0
Pending Interest
0.93
0
46.46
1.94
3.52
0.93
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Azuki 5684 9226 | 0.48 | 0.005 | 49% | 56 years left | |
Milady Maker 4378 1216 | 0.9 | 0.017 | 85% | 56 years left | |
Milady Maker 5179 6363 | 0.75 | 0.012 | 71% | 56 years left | |
Milady Maker 8336 2697 | 0.89 | 0.017 | 85% | 56 years left | |
Bored Ape Yacht Club 6523 7489 | 3.96 | 0.041 | 63% | 56 years left | |
Bored Ape Yacht Club 9874 6023 | 4 | 0.029 | 63% | 56 years left | |
Bored Ape Yacht Club 724 9536 | 4 | 0.029 | 63% | 56 years left | |
Bored Ape Yacht Club 6875 535 | 3.99 | 0.132 | 65% | 56 years left | |
Bored Ape Yacht Club 1074999140385142990242729887528841825919887142627 | 3.85 | 0.118 | 63% | 56 years left | |
Milady Maker 519180295992094535003329974250417515112840835454 | 0.7 | 0.013 | 66% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Azuki 5684 9226 | active | ||
Milady Maker 1314 4123 | repaid | ||
Milady Maker 4525 5197 | repaid | ||
Milady Maker 1314 4123 | active | ||
Milady Maker 4525 5197 | active | ||
Bored Ape Yacht Club 9874 6023 | active | ||
Bored Ape Yacht Club 724 9536 | active | ||
Bored Ape Yacht Club 7361 7781 | active | ||
Milady Maker 2416 4293 | repaid | ||
Milady Maker 8336 2697 | active |