0x
11
In Lending
32.45
0
Pending Interest
0.2
0
In Lending
32.45
Average Loan
2.95
Average APY
15.78%
Collected Interest
1.88
Pending Interest
0.2
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Bored Ape Yacht Club 6581 4794 | 7.01 | 0.024 | 55% | 56 years left | |
Milady Maker 6629 1272 | 1.5 | 0.013 | 46% | 56 years left | |
Bored Ape Yacht Club 5067 | 6 | 0.043 | 48% | 56 years left | |
Bored Ape Yacht Club 976 8338 | 6.96 | 0.053 | 55% | 56 years left | |
Milady Maker 4267 9603 | 1.56 | 0.01 | 47% | 56 years left | |
Milady Maker 8234 4085 | 1.59 | 0.018 | 49% | 56 years left | |
Milady Maker 9277 3923 | 1.52 | 0.015 | 46% | 56 years left | |
Milady Maker 815 6775 | 1.57 | 0.001 | 47% | 56 years left | |
Milady Maker 1077 1380 | 1.58 | 0.009 | 48% | 56 years left | |
Milady Maker 8387 99 | 1.59 | 0.001 | 48% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Milady Maker 8387 99 | active | ||
Milady Maker 8387 99 | repaid | ||
Milady Maker 815 6775 | active | ||
Milady Maker 815 6775 | repaid | ||
Milady Maker 815 6775 | auction | ||
Milady Maker 8387 99 | auction | ||
Milady Maker 1990 5289 | repaid | ||
Milady Maker 1990 5289 | auction | ||
Bored Ape Yacht Club 6581 4794 | active | ||
Milady Maker 9488 2345 | repaid |