0x
23
In Lending
38.61
0
Pending Interest
0.3
0
In Lending
38.61
Average Loan
1.68
Average APY
60.41%
Collected Interest
3.02
Pending Interest
0.3
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Milady Maker 149 3305 | 0.7 | 0 | 49% | 56 years left | |
Milady Maker 519180295992094535003329974250417515112840835066 | 0.68 | 0 | 48% | 56 years left | |
Milady Maker 3950 5244 | 0.81 | 0.001 | 57% | 56 years left | |
Bored Ape Yacht Club 8902 5228 | 4.99 | 0.006 | 78% | 56 years left | |
Milady Maker 6318 7675 | 1.01 | 0.004 | 72% | 56 years left | |
Milady Maker 3548 9125 | 0.99 | 0.001 | 70% | 56 years left | |
Milady Maker 847 8710 | 1.14 | 0.002 | 80% | 56 years left | |
Milady Maker 1170 | 0.99 | 0.022 | 71% | 56 years left | |
Milady Maker 7283 577 | 0.9 | 0.001 | 63% | 56 years left | |
Milady Maker 9035 9705 | 1.06 | 0.003 | 75% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Milady Maker 149 3305 | active | ||
Milady Maker 2655 | active | ||
Milady Maker 6471 7658 | repaid | ||
Milady Maker 9850 2834 | repaid | ||
Milady Maker 8470 6557 | repaid | ||
Milady Maker 5632 3409 | repaid | ||
Milady Maker 9773 3330 | repaid | ||
Milady Maker 4710 8614 | repaid | ||
Milady Maker 7668 2895 | repaid | ||
Milady Maker 5990 188 | repaid |