0x
50
In Lending
17.4
0
Pending Interest
0.24
0
In Lending
17.4
Average Loan
0.35
Average APY
37.39%
Collected Interest
29.3
Pending Interest
0.24
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Nakamigos 11036 16399 | 0.11 | 0 | 76% | a day left | |
Nakamigos 12899 | 0.11 | 0 | 76% | a day left | |
mfers 4076 9529 | 0.24 | 0 | 45% | 9 hours left | |
Nakamigos 9880 4947 | 0.13 | 0 | 90% | 5 hours left | |
Nakamigos 15984 13214 | 0.13 | 0 | 90% | 5 hours left | |
CryptoPunks V1 (wrapped) 4353 3471 | 1.5 | 0.02 | 66% | 3 hours left | |
CryptoPunks V1 (wrapped) 7333 3689 | 1.8 | 0.031 | 80% | 3 hours left | |
Bored Ape Kennel Club 8480 8858 | 0.23 | 0.002 | 54% | 8 hours left | |
Bored Ape Kennel Club 7256 8904 | 0.23 | 0.002 | 54% | 8 hours left | |
Bored Ape Kennel Club 1850 2715 | 0.23 | 0.002 | 54% | 8 hours left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Good Vibes Club 3905 2578 | repaid | ||
Good Vibes Club 5508 5477 | repaid | ||
Good Vibes Club 1957 4682 | repaid | ||
Good Vibes Club 3144 3572 | repaid | ||
Good Vibes Club 4548 5962 | repaid | ||
Good Vibes Club 4641 1735 | repaid | ||
Good Vibes Club 2321 2064 | repaid | ||
Good Vibes Club 4695 4887 | repaid | ||
Good Vibes Club 5363 6441 | repaid | ||
Doodles 6526 5836 | repaid |