In Lending
76.94
0
Pending Interest
3.09
0
76.94
4.53
0
3.09
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Chromie Squiggle by Snowfro 2249 288 | 9.5 | 0.033 | - | 6 days left | |
GONDI_USER_VAULT 429 | 1.6 | 0.084 | - | 17 days left | |
Chromie Squiggle by Snowfro 8046 1014 | 2.75 | 0.113 | - | 19 days left | |
Chromie Squiggle by Snowfro 502 6521 | 2.75 | 0.115 | - | 24 days left | |
Bored Ape Yacht Club 1718 8253 | 8.84 | 0.238 | 72% | 25 days left | |
Pudgy Penguins 7763 6541 | 8 | 0.259 | 54% | 2 months left | |
Chromie Squiggle by Snowfro 8276 7925 | 4 | 0.149 | - | 3 months left | |
Chromie Squiggle by Snowfro 9492 4890 | 4 | 0.2 | - | 3 months left | |
Chromie Squiggle by Snowfro 5627 5160 | 4 | 0.205 | - | 3 months left | |
Chromie Squiggle by Snowfro 301 8438 | 4 | 0.194 | - | 3 months left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Pudgy Penguins 7763 6541 | active | ||
Chromie Squiggle by Snowfro 2249 288 | active | ||
Async Blueprints 394 410 | repaid | ||
Chromie Squiggle by Snowfro 9381 7903 | seized | ||
Async Blueprints 394 410 | active | ||
Chromie Squiggle by Snowfro 3811 6824 | repaid | ||
Chromie Squiggle by Snowfro 9750 129 | repaid | ||
MAX PAIN AND FRENS 169000300020 1 | repaid | ||
MAX PAIN AND FRENS 169000300020 1 | active | ||
Chromie Squiggle by Snowfro 122 3837 | repaid |