In Lending
10.8
0
Pending Interest
0.28
0
10.8
0.9
39.68
0.28
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
mfers 1860 766 | 0.26 | 0.002 | 48% | 4 days left | |
CLONE X - X TAKASHI MURAKAMI 19047 10846 | 0.15 | 0.001 | 69% | 5 days left | |
CLONE X - X TAKASHI MURAKAMI 8957 15988 | 0.15 | 0.001 | 69% | 5 days left | |
CLONE X - X TAKASHI MURAKAMI 4071 15985 | 0.15 | 0.001 | 69% | 5 days left | |
mfers 1653 8528 | 0.26 | 0.002 | 48% | 6 days left | |
CLONE X - X TAKASHI MURAKAMI 16674 552 | 0.13 | 0.006 | 60% | 24 days left | |
CLONE X - X TAKASHI MURAKAMI 15834 728 | 0.12 | 0.006 | 58% | 25 days left | |
Milady Maker 5645 5099 | 1.71 | 0.031 | 52% | 56 years left | |
Azuki 4028 356 | 1.54 | 0.045 | 80% | 56 years left | |
Azuki 9362 777 | 1.86 | 0.027 | 96% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
mfers 1653 8528 | active | ||
CLONE X - X TAKASHI MURAKAMI 19047 10846 | active | ||
CLONE X - X TAKASHI MURAKAMI 8957 15988 | active | ||
CLONE X - X TAKASHI MURAKAMI 4071 15985 | active | ||
CLONE X - X TAKASHI MURAKAMI 1839 6689 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 1924 14910 | repaid | ||
Meebits 4369 9353 | repaid | ||
Meebits 15229 | repaid | ||
mfers 1860 766 | active | ||
Meebits 4369 9353 | active |