In Lending
38.09
0
Pending Interest
10.84
0
38.09
1.12
16.32
10.84
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Mutant Ape Yacht Club 3485 9593 | 0.8 | 0.194 | 155% | 56 years left | |
Mutant Ape Yacht Club 9177 10982 | 0.8 | 0.174 | 152% | 56 years left | |
Pudgy Penguins 3120 6834 | 4.61 | 1.209 | 123% | 56 years left | |
Mutant Ape Yacht Club 5447 18542 | 0.79 | 0.145 | 146% | 56 years left | |
Lil Pudgys 11706 6818 | 0.56 | 0.119 | 127% | 56 years left | |
Mutant Ape Yacht Club 21910 14008 | 0.8 | 0.191 | 154% | 56 years left | |
Lil Pudgys 1174 938 | 0.54 | 0.11 | 121% | 56 years left | |
Doodles 7373 4739 | 0.5 | 0.134 | 158% | 56 years left | |
Doodles 5602 2689 | 0.5 | 0.199 | 174% | 56 years left | |
Mutant Ape Yacht Club 5084 12632 | 0.69 | 0.146 | 130% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Lil Pudgys 18334 17733 | repaid | ||
Lil Pudgys 4581 19561 | repaid | ||
Lil Pudgys 4657 8531 | repaid | ||
Lil Pudgys 10176 619 | repaid | ||
Lil Pudgys 3674 9448 | repaid | ||
Azuki 468 3656 | repaid | ||
Azuki 1187 5444 | repaid | ||
Mutant Ape Yacht Club 18616 14060 | seized | ||
Mutant Ape Yacht Club 6947 15822 | seized | ||
Mutant Ape Yacht Club 9177 10982 | active |