In Lending
50.73
0
Pending Interest
2.01
0
50.73
0.45
73.46
2.01
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
NFTfi Locked Bundle 360 | 0.04 | 0 | - | 5 months left | |
Nouns 1070 63 | 0.79 | 0 | 131% | 6 days left | |
mono no aware by ixnayokay 225000732 | 0.07 | 0.007 | - | 16 hours left | |
DigiDaigaku Genesis 1194016543666908772582306457481726769006044419075 | 0.34 | 0.004 | 67% | 16 hours left | |
mono no aware by ixnayokay 164000167 280 | 0.05 | 0.005 | - | 21 hours left | |
Quirkies Originals 3912 851 | 0.41 | 0.002 | 85% | 21 hours left | |
Quirkies Originals 1691 263 | 0.41 | 0.002 | 85% | 21 hours left | |
Quirkies Originals 335 3552 | 0.41 | 0.002 | 85% | 21 hours left | |
Quirkies Originals 2975 242 | 0.41 | 0.002 | 85% | 21 hours left | |
Quirkies Originals 1763 930 | 0.41 | 0.002 | 85% | 21 hours left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Good Vibes Club 5095 | repaid | ||
Nouns 1473 | seized | ||
mono no aware by ixnayokay 159000868 | repaid | ||
Meebits 1493 | active | ||
Meebits 1493 | repaid | ||
mfers 1860 766 | active | ||
Bored Ape Kennel Club 1797 1925 | repaid | ||
mfers 3478 2353 | active | ||
mfers 1048 | active | ||
mfers 1048 | repaid |