0x
113
In Lending
50.73
0
Pending Interest
2.01
0
In Lending
50.73
Average Loan
0.45
Average APY
62.52%
Collected Interest
73.46
Pending Interest
2.01
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
NFTfi Locked Bundle 360 | 0.04 | 0 | - | 5 months left | |
mono no aware by ixnayokay 225000732 | 0.07 | 0.007 | - | 3 hours left | |
mono no aware by ixnayokay 164000167 280 | 0.05 | 0.005 | - | 8 hours left | |
NFTfi Locked Bundle 333 80 | 0.61 | 0.016 | - | 9 hours left | |
mono no aware by ixnayokay 330000130 | 0.45 | 0.038 | - | 20 hours left | |
Cool Cats 1138 8120 | 0.12 | 0.003 | 55% | 21 hours left | |
Cool Cats 2257 4822 | 0.12 | 0.003 | 55% | 21 hours left | |
Cool Cats 1430 9223 | 0.12 | 0.003 | 55% | 21 hours left | |
Meebits 5892 379 | 0.52 | 0.013 | 103% | a day left | |
DigiDaigaku Genesis 865 1758 | 0.34 | 0.005 | 69% | a day left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Good Vibes Club 5095 | repaid | ||
Nouns 1473 | seized | ||
mono no aware by ixnayokay 159000868 | repaid | ||
Meebits 1493 | active | ||
Meebits 1493 | repaid | ||
mfers 1860 766 | active | ||
Bored Ape Kennel Club 1797 1925 | repaid | ||
mfers 3478 2353 | active | ||
mfers 1048 | active | ||
mfers 1048 | repaid |