In Lending
3.08
0
Pending Interest
0.16
0
3.08
0.15
5.92
0.16
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
mecha suits by hideo 171000522 285 | 0.03 | 0.002 | - | 4 days left | |
Opepen Edition 15052 4180 | 0.17 | 0.004 | 119% | 6 days left | |
CLONE X - X TAKASHI MURAKAMI 16674 552 | 0.14 | 0.006 | 101% | 10 days left | |
CLONE X - X TAKASHI MURAKAMI 14644 3271 | 0.14 | 0.006 | 101% | 10 days left | |
Vortex by Jen Stark V2 53000 | 0.05 | 0.006 | - | 13 days left | |
CLONE X - X TAKASHI MURAKAMI 19160 7492 | 0.12 | 0.006 | 87% | 14 days left | |
CLONE X - X TAKASHI MURAKAMI 4895 13735 | 0.12 | 0.006 | 87% | 14 days left | |
a KID called BEAST 922 1152 | 0.17 | 0.009 | 268% | 15 days left | |
Hackatao 8100020020 | 0.32 | 0.015 | 41% | 22 days left | |
Nakamigos 8824 4677 | 0.1 | 0.005 | 74% | a month left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Azuki Elemental Beans 15971 714 | auction | ||
Azuki Elemental Beans 13533 714 | auction | ||
Otherside Koda 5750 6152 | repaid | ||
Otherside Koda 5265 5258 | repaid | ||
Otherside Koda 9586 3416 | repaid | ||
Nakamigos 8824 4677 | active | ||
CLONE X - X TAKASHI MURAKAMI 9206 4074 | active | ||
CLONE X - X TAKASHI MURAKAMI 10932 6491 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 10932 6491 | auction | ||
BEANZ Official 288 6662 | repaid |