In Lending
16.3
560.7K
Pending Interest
0.11
5.6K
16.3
5.43
0
0.11
560.7K
80.1K
0
5.6K
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
| Bored Ape Yacht Club 3722 105 | 6.6 | 0.012 | 103% | 21 hours left | |
| Bored Ape Yacht Club 7502 9502 | 20,684.01 | 50.653 | - | 4 days left | |
| CryptoPunks 721 7377 139 | 110,000 | 2,616.411 | - | 8 days left | |
| CryptoPunks 721 1859 133 | 100,000 | 478.626 | - | 10 days left | |
| CryptoPunks 721 9527 | 110,000 | 628.763 | - | 12 days left | |
| Bored Ape Yacht Club 264 758 | 5.7 | 0.048 | 89% | 14 days left | |
| Pudgy Penguins 217 61 | 15,000 | 112.392 | - | 17 days left | |
| CryptoPunks 721 1945 154 | 110,000 | 1,309.024 | - | 19 days left | |
| Bored Ape Yacht Club 7463 4842 | 4 | 0.053 | 63% | a month left | 
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
| CryptoPunks 721 5087 133 | repaid | ||
| Wrapped Cryptopunks 1166 | repaid | ||
| CryptoPunks 721 9527 | active | ||
| Bored Ape Yacht Club 7463 4842 | active | ||
| Bored Ape Yacht Club 7463 4842 | repaid | ||
| Wrapped Cryptopunks 4710 | repaid | ||
| CryptoPunks 721 8182 72 | repaid | ||
| Bored Ape Yacht Club 7502 9502 | active | ||
| CryptoPunks 721 1859 133 | active | ||
| CryptoPunks 721 8182 72 | active |