0x
23
In Lending
56.8
0
Pending Interest
4.13
0
In Lending
56.8
Average Loan
2.47
Average APY
37.67%
Collected Interest
7.06
Pending Interest
4.13
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Mutant Ape Yacht Club 803 2015 | 1.41 | 0.031 | 79% | 56 years left | |
Mutant Ape Yacht Club 24836 17169 | 1.4 | 0.061 | 81% | 56 years left | |
Mutant Ape Yacht Club 25388 7521 | 1.39 | 0.051 | 79% | 56 years left | |
Pudgy Penguins 5218 422 | 11.01 | 0.239 | 73% | 56 years left | |
Milady Maker 703 2504 | 2.01 | 0.099 | 64% | 56 years left | |
Milady Maker 4976 944 | 2 | 0.144 | 65% | 56 years left | |
Milady Maker 2065 350 | 2 | 0.2 | 67% | 56 years left | |
Milady Maker 1127 2434 | 1.89 | 0.157 | 62% | 56 years left | |
Azuki 9894 3009 | 1.51 | 0.03 | 78% | 56 years left | |
Mutant Ape Yacht Club 9529 496 | 1.42 | 0.029 | 80% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Mutant Ape Yacht Club 3466 4980 | repaid | ||
Milady Maker 8576 1026 | repaid | ||
Milady Maker 7520 3579 | repaid | ||
Milady Maker 9704 2287 | repaid | ||
Milady Maker 7996 1824 | repaid | ||
Milady Maker 7520 3579 | auction | ||
Milady Maker 9704 2287 | auction | ||
Milady Maker 8576 1026 | auction | ||
Milady Maker 7996 1824 | auction | ||
Bored Ape Kennel Club 3619 7057 | repaid |