In Lending
48.14
0
Pending Interest
0.17
0
48.14
4.81
24.75
0.17
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Bored Ape Yacht Club 1074999140385142990242729887528841825919887136316 | 5 | 0.016 | 78% | 56 years left | |
Bored Ape Yacht Club 1433 1214 | 4.01 | 0.013 | 62% | 56 years left | |
Bored Ape Yacht Club 1527 3942 | 4.96 | 0.023 | 78% | 56 years left | |
Bored Ape Yacht Club 1851 3060 | 4.96 | 0.023 | 78% | 56 years left | |
Bored Ape Yacht Club 943 9959 | 4.66 | 0.013 | 73% | 56 years left | |
Bored Ape Yacht Club 9026 2636 | 5 | 0.016 | 78% | 56 years left | |
Bored Ape Yacht Club 5221 9886 | 4.62 | 0.014 | 72% | 56 years left | |
Bored Ape Yacht Club 6670 3419 | 4.94 | 0.016 | 77% | 56 years left | |
Bored Ape Yacht Club 1967 7361 | 4.99 | 0.016 | 78% | 56 years left | |
Bored Ape Yacht Club 7420 7639 | 5 | 0.015 | 78% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Pudgy Penguins 8410 682 | repaid | ||
Bored Ape Yacht Club 7361 7781 | repaid | ||
Pudgy Penguins 608 8669 | repaid | ||
Bored Ape Yacht Club 86 4133 | repaid | ||
Bored Ape Yacht Club 6974 8190 | repaid | ||
Pudgy Penguins 571 7129 | repaid | ||
Bored Ape Yacht Club 6974 8190 | auction | ||
Bored Ape Yacht Club 7361 7781 | auction | ||
Bored Ape Yacht Club 86 4133 | auction | ||
Pudgy Penguins 8410 682 | auction |