0x
18
In Lending
1.93
0
Pending Interest
0.12
0
In Lending
1.93
Average Loan
0.11
Average APY
31.5%
Collected Interest
3.74
Pending Interest
0.12
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
1.4K
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
mfers 1161 8933 | 0.32 | 0 | 128% | 2 months left | |
View Card by Jeff Davis 179000069 75 | 0.04 | 0 | - | 2 months left | |
BEANZ Official 11732 6660 | 0.05 | 0 | 100% | 2 months left | |
View Card by Jeff Davis 152000602 | 0.01 | 0 | - | 2 months left | |
View Card by Jeff Davis 296000294 | 0.05 | 0 | - | 2 months left | |
Opepen Edition 110 1143 | 0.17 | 0 | 198% | 2 months left | |
goblintown.wtf 5719 490 | 0.09 | 0 | 73% | 2 months left | |
View Card by Jeff Davis 100000368 685 | 0.15 | 0 | - | 2 months left | |
Nakamigos 7393 16382 | 0.09 | 0 | 69% | 2 months left | |
DeGods 5089 983 | 0.19 | 0 | 93% | 2 months left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Memeland Potatoz 6099 1546 | seized | ||
Memeland Potatoz 8655 2584 | seized | ||
Otherdeed for Otherside 56209 10455 | repaid | ||
Bored Ape Kennel Club 1797 1925 | active | ||
Sappy Seals 7719 4777 | active | ||
Nakamigos 19448 | active | ||
Nakamigos 1723 12408 | repaid | ||
Bored Ape Kennel Club 1189 7209 | repaid | ||
Azuki Elementals 13271 15492 | repaid | ||
Kanpai Pandas 4202 2683 | seized |