0x
22
In Lending
3.85
0
Pending Interest
0.12
0
In Lending
3.85
Average Loan
0.17
Average APY
30.12%
Collected Interest
3.53
Pending Interest
0.12
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
1.4K
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
mfers 1161 8933 | 0.32 | 0.015 | 62% | 5 days left | |
Memeland Potatoz 8655 2584 | 0.14 | 0.005 | 102% | 7 days left | |
Memeland Potatoz 6099 1546 | 0.14 | 0.005 | 102% | 7 days left | |
Art Blocks 164000221 511 | 0.04 | 0.002 | - | 8 days left | |
BEANZ Official 14440 12703 | 0.08 | 0.004 | 76% | 9 days left | |
Opepen Edition 110 1143 | 0.17 | 0.005 | 72% | 17 days left | |
goblintown.wtf 5719 490 | 0.09 | 0.004 | 73% | 17 days left | |
Opepen Edition 1896 2240 | 0.17 | 0.007 | 73% | 18 days left | |
Art Blocks 344000098 52 | 0.02 | 0.001 | - | 19 days left | |
Opepen Edition 8911 1251 | 0.13 | 0.005 | 55% | 25 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Kanpai Pandas 5320 2017 | auction | ||
Kanpai Pandas 6279 3305 | auction | ||
Kanpai Pandas 265 6957 | seized | ||
Kanpai Pandas 1936 3613 | seized | ||
Kanpai Pandas 2665 4133 | seized | ||
KILLABEARS 869 | repaid | ||
KILLABEARS 869 | active | ||
Kanpai Pandas 5320 2017 | active | ||
Kanpai Pandas 6279 3305 | active | ||
Kanpai Pandas 1147 3589 | repaid |