In Lending
5.71
0
Pending Interest
0.31
0
5.71
0.23
5.16
0.31
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
0N1 Force 2765 4059 | 0.75 | 0 | 600% | a month left | |
Opepen Edition 611 8501 | 0.24 | 0.012 | 108% | 15 days left | |
Art Blocks 172000321 436 | 0.03 | 0.002 | - | 17 days left | |
Nina's Super Cool World 2467 2202 | 0.03 | 0.002 | 79% | 17 days left | |
Opepen Edition 15786 4810 | 0.13 | 0.005 | 55% | 21 days left | |
CLONE X - X TAKASHI MURAKAMI 12964 614 | 0.15 | 0.007 | 72% | 25 days left | |
CLONE X - X TAKASHI MURAKAMI 14176 1598 | 0.15 | 0.007 | 72% | 25 days left | |
CLONE X - X TAKASHI MURAKAMI 6492 2664 | 0.15 | 0.007 | 72% | 25 days left | |
Terraforms by Mathcastles 7053 6078 | 0.41 | 0.026 | 67% | 25 days left | |
Chimpers 2964 5464 | 0.57 | 0.021 | 101% | a month left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Opepen Edition 4146 | active | ||
Redacted Remilio Babies 7656 5445 | active | ||
Kanpai Pandas 6374 4527 | seized | ||
Kanpai Pandas 7577 4300 | seized | ||
Kanpai Pandas 552 6441 | seized | ||
Kanpai Pandas 4856 6166 | seized | ||
Kanpai Pandas 7822 3905 | seized | ||
Kanpai Pandas 784 6340 | repaid | ||
Kanpai Pandas 6374 4527 | auction | ||
Kanpai Pandas 784 6340 | auction |