In Lending
4.24
0
Pending Interest
0.25
0
4.24
0.18
5.23
0.25
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Opepen Edition 611 8501 | 0.24 | 0.012 | 139% | 7 days left | |
mono no aware by ixnayokay 172000321 436 | 0.03 | 0.002 | - | 9 days left | |
Nina's Super Cool World 2467 2202 | 0.03 | 0.002 | 105% | 9 days left | |
mono no aware by ixnayokay 100000194 | 0.15 | 0.007 | - | 15 days left | |
Terraforms by Mathcastles 7053 6078 | 0.41 | 0.044 | 143% | 17 days left | |
Chimpers 2964 5464 | 0.57 | 0.042 | 69% | 18 days left | |
mono no aware by ixnayokay 159000750 | 0.33 | 0.017 | - | 18 days left | |
Nakamigos 12586 9873 | 0.1 | 0.005 | 62% | 19 days left | |
Azuki Elementals 13904 15900 | 0.09 | 0.004 | 79% | 19 days left | |
Opepen Edition 4146 | 0.12 | 0.005 | 68% | 22 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Nakamigos 6261 6248 | active | ||
Nakamigos 5704 2584 | active | ||
CLONE X - X TAKASHI MURAKAMI 2719 1121 | active | ||
Bored Ape Kennel Club 6569 3263 | active | ||
Bored Ape Kennel Club 4534 5006 | active | ||
Bored Ape Kennel Club 9291 8296 | active | ||
Bored Ape Kennel Club 5064 3752 | active | ||
Azuki Elementals 12385 7138 | active | ||
CLONE X - X TAKASHI MURAKAMI 1839 6689 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 9441 11801 | repaid |