In Lending
716.01
59.5K
Pending Interest
7.09
791.6
716.01
2.14
20.68
7.09
59.5K
5.9K
0
791.6
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Bored Ape Yacht Club 7376 8091 | 9.5 | 0 | 75% | 2 days left | |
Otherside Koda 1529 3095 | 0.5 | 0.008 | 41% | 20 hours left | |
Otherside Koda 7035 3698 | 0.5 | 0.008 | 41% | 20 hours left | |
Otherside Koda 789 5302 | 0.5 | 0.008 | 41% | 20 hours left | |
Otherside Koda 4038 4889 | 0.5 | 0.008 | 41% | 20 hours left | |
Otherside Koda 2413 5856 | 0.5 | 0.008 | 41% | 20 hours left | |
Otherside Koda 5504 3776 | 0.5 | 0.008 | 41% | 20 hours left | |
Otherside Koda 6774 6263 | 0.5 | 0.008 | 41% | 20 hours left | |
Otherside Koda 2253 4512 | 0.5 | 0.008 | 41% | 20 hours left | |
Otherside Koda 478 6198 | 0.5 | 0.008 | 41% | 20 hours left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Mutant Ape Yacht Club 1935 12910 | active | ||
Lil Pudgys 13388 3683 | active | ||
Mutant Ape Yacht Club 7195 15543 | active | ||
Mutant Ape Yacht Club 15524 17174 | active | ||
Lil Pudgys 20950 14743 | repaid | ||
Mutant Ape Yacht Club 1637 15059 | active | ||
Mutant Ape Yacht Club 12522 10631 | active | ||
GONDI_USER_VAULT 708 | active | ||
BEEPLE - SPRING/SUMMER COLLECTION 2021 100050022 | active | ||
Art Blocks 22000004 | repaid |