In Lending
226.46
25.9K
Pending Interest
4.31
511.6
226.46
2.14
31.76
4.31
25.9K
5.2K
22.5
511.6
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Bored Ape Yacht Club 9236 9070 | 6 | 0 | 95% | 24 days left | |
Bored Ape Yacht Club 1399 8280 | 6 | 0 | 95% | 24 days left | |
Bored Ape Yacht Club 4803 2629 | 5.35 | 0 | 85% | 24 days left | |
Bored Ape Yacht Club 2505 9938 | 5.35 | 0 | 85% | 24 days left | |
Azuki 4600 2942 | 0.65 | 0 | 65% | 24 days left | |
Winds of Yawanawa by Yawanawa and Refik Anadol 185 339 | 1 | 0 | 35% | 24 days left | |
Doodles 4271 298 | 1.55 | 0 | 240% | 23 days left | |
Doodles 9705 3957 | 1.05 | 0 | 162% | 23 days left | |
Doodles 3403 4204 | 1.05 | 0 | 162% | 23 days left | |
Mutant Ape Yacht Club 9544 2894 | 1.42 | 0 | 156% | 23 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
ACK Unique Editions / 1 of 1's 61 28 | active | ||
ACK Unique Editions / 1 of 1's 61 28 | repaid | ||
BEEPLE: EVERYDAYS - THE 2020 COLLECTION 100010032 | repaid | ||
Pudgy Penguins 370 5416 | repaid | ||
Good Vibes Club 2651 15 | repaid | ||
Bored Ape Yacht Club 7316 6190 | repaid | ||
Bored Ape Yacht Club 7316 6190 | active | ||
Pudgy Penguins 60 2053 | repaid | ||
CyberKongz 426 613 | active | ||
CyberKongz 426 613 | repaid |