0x
157
In Lending
327.56
55.3K
Pending Interest
5.45
784.9
In Lending
327.56
Average Loan
2.17
Average APY
21.99%
Collected Interest
29.96
Pending Interest
5.45
In Lending
55.3K
Average Loan
9.2K
Average APY
14.48%
Collected Interest
0
Pending Interest
784.9
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Azuki 4708 9549 | 0.51 | 0 | 37% | a day left | |
GONDI_USER_VAULT 673 | 4.15 | 0.058 | - | 6 hours left | |
alignDRAW 1134 169 | 0.55 | 0.009 | 82% | 14 hours left | |
Sappy Seals 6109 137 | 0.3 | 0.004 | 129% | a day left | |
GONDI_USER_VAULT 622 | 1.65 | 0.041 | - | a day left | |
DATALAND - BIOME LUMINA v2 239 390 | 3,000 | 36.986 | - | 2 days left | |
TEOPEMA by Vadim Epstein x COH 3000493 124 | 0.7 | 0.017 | - | 2 days left | |
GONDI_USER_VAULT 678 | 1.52 | 0.024 | - | 2 days left | |
Sothebys Gen Art 447 246 | 1.05 | 0.017 | 80% | 2 days left | |
Otherside Koda 2253 4512 | 0.43 | 0.007 | 53% | 3 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Bored Ape Yacht Club 6660 5957 | repaid | ||
Moonbirds 7990 | active | ||
Moonbirds 4255 9480 | active | ||
Moonbirds 4109 9929 | active | ||
Moonbirds 3135 8528 | active | ||
Moonbirds 1800 9155 | active | ||
Good Vibes Club 6164 54 | active | ||
Moonbirds 9490 | repaid | ||
Good Vibes Club 2651 15 | active | ||
Good Vibes Club 2651 15 | repaid |