In Lending
14.61
0
Pending Interest
0.07
0
14.61
0.61
0.51
0.07
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Quirkies Originals 2144 3633 | 0.42 | 0.005 | 84% | 17 hours left | |
Kanpai Pandas 5822 4985 | 0.2 | 0.002 | 38% | a day left | |
CLONE X - X TAKASHI MURAKAMI 8244 16219 | 0.15 | 0.001 | 70% | a day left | |
a KID called BEAST 2198 3739 | 0.06 | 0 | 58% | a day left | |
Quirkies Originals 3725 2939 | 0.41 | 0.004 | 83% | a day left | |
CLONE X - X TAKASHI MURAKAMI 10376 1990 | 0.15 | 0.001 | 71% | 2 days left | |
CLONE X - X TAKASHI MURAKAMI 4071 15985 | 0.15 | 0.001 | 71% | 2 days left | |
CLONE X - X TAKASHI MURAKAMI 1924 14910 | 0.15 | 0.001 | 71% | 2 days left | |
CLONE X - X TAKASHI MURAKAMI 1839 6689 | 0.15 | 0.001 | 71% | 2 days left | |
CLONE X - X TAKASHI MURAKAMI 8957 15988 | 0.15 | 0.001 | 71% | 3 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
CLONE X - X TAKASHI MURAKAMI 8957 15988 | active | ||
CLONE X - X TAKASHI MURAKAMI 1839 6689 | active | ||
CLONE X - X TAKASHI MURAKAMI 8957 15988 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 10376 1990 | active | ||
CLONE X - X TAKASHI MURAKAMI 4071 15985 | active | ||
CLONE X - X TAKASHI MURAKAMI 1924 14910 | active | ||
Sproto Gremlins 2381 | repaid | ||
Sproto Gremlins 2694 | repaid | ||
Sproto Gremlins 220 | repaid | ||
Kanpai Pandas 7908 112 | auction |