In Lending
0
962K
Pending Interest
0
28.5K
0
0
0
0
962K
87.5K
0
28.5K
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Wrapped Cryptopunks 3590 | 81,000 | 1,864.11 | - | 7 days left | |
Wrapped Cryptopunks 2618 | 81,000 | 1,864.11 | - | 7 days left | |
Wrapped Cryptopunks 4169 | 81,000 | 1,864.11 | - | 7 days left | |
Wrapped Cryptopunks 4743 | 100,000 | 3,205.479 | - | a month left | |
CryptoPunks 721 6326 45 | 115,000 | 2,835.616 | - | 2 months left | |
0xad990...2fa90 1 | 178,000 | 5,705.753 | - | 2 months left | |
CryptoPunks 721 7852 157 | 100,000 | 3,698.63 | - | 2 months left | |
CryptoPunks 721 3707 51 | 63,000 | 2,019.452 | - | 3 months left | |
CryptoPunks 721 9455 113 | 64,000 | 2,051.507 | - | 3 months left | |
CryptoPunks 721 4810 123 | 64,000 | 2,051.507 | - | 3 months left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
CryptoPunks 721 6326 45 | active | ||
Art Blocks 78000190 | active | ||
Art Blocks 78000190 | repaid | ||
Art Blocks 78000531 | repaid | ||
CryptoPunks 721 4810 123 | active | ||
CryptoPunks 721 9455 113 | active | ||
CryptoPunks 721 3707 51 | active | ||
CryptoPunks 721 4576 | repaid | ||
CryptoPunks 721 7852 157 | active | ||
Wrapped Cryptopunks 4483 | repaid |