0x
14
In Lending
70.11
0
Pending Interest
0.61
0
In Lending
70.11
Average Loan
5.01
Average APY
11.92%
Collected Interest
3.4
Pending Interest
0.61
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Pudgy Penguins 5066 1379 | 5.24 | 0.034 | 34% | 56 years left | |
Pudgy Penguins 7110 3394 | 5.47 | 0.042 | 36% | 56 years left | |
Pudgy Penguins 2452 878 | 5.73 | 0.045 | 37% | 56 years left | |
Pudgy Penguins 8559 2588 | 5.91 | 0.034 | 38% | 56 years left | |
Pudgy Penguins 589 7502 | 4.9 | 0.08 | 32% | 56 years left | |
Pudgy Penguins 255 7836 | 6.01 | 0.042 | 39% | 56 years left | |
Pudgy Penguins 4673 3656 | 5.71 | 0.045 | 37% | 56 years left | |
Milady Maker 4050 7787 | 1.04 | 0.021 | 32% | 56 years left | |
Pudgy Penguins 7536 5836 | 6.02 | 0.051 | 39% | 56 years left | |
Pudgy Penguins 8666 3751 | 5.99 | 0.105 | 39% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Pudgy Penguins 7840 7721 | repaid | ||
Pudgy Penguins 6618 7863 | repaid | ||
Pudgy Penguins 5345 5524 | repaid | ||
Pudgy Penguins 6618 7863 | active | ||
Milady Maker 5558 6364 | repaid | ||
Milady Maker 5558 6364 | active | ||
Pudgy Penguins 4415 1368 | repaid | ||
Pudgy Penguins 2452 878 | active | ||
Pudgy Penguins 4673 3656 | active | ||
Pudgy Penguins 7110 3394 | active |