0x
19
In Lending
9.6
0
Pending Interest
0.17
0
In Lending
9.6
Average Loan
0.51
Average APY
21.99%
Collected Interest
0.27
Pending Interest
0.17
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Doodles 9778 9321 | 0.6 | 0 | 93% | a month left | |
Meebits 12239 10783 | 0.6 | 0 | 117% | a month left | |
Meebits 6573 4846 | 0.6 | 0 | 117% | a month left | |
Meebits 16631 9874 | 0.6 | 0 | 117% | 24 days left | |
Doodles 418 7607 | 0.5 | 0 | 77% | 13 days left | |
Doodles 584 7225 | 0.5 | 0 | 77% | 13 days left | |
Meebits 18193 14420 | 0.4 | 0 | 78% | 11 days left | |
Meebits 15677 14730 | 0.4 | 0 | 78% | 11 days left | |
Meebits 8330 12144 | 0.4 | 0 | 78% | 8 days left | |
Doodles 1457 4265 | 0.5 | 0 | 77% | 7 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Doodles 7994 5721 | active | ||
Doodles 7994 5721 | repaid | ||
Doodles 5873 4294 | active | ||
Doodles 5873 4294 | repaid | ||
Doodles 6900 2659 | active | ||
Doodles 6900 2659 | repaid | ||
Doodles 847 3032 | active | ||
Doodles 847 3032 | repaid | ||
Doodles 1197 3991 | active | ||
Doodles 1197 3991 | repaid |