0x
19
In Lending
2.7
0
Pending Interest
0.17
0
In Lending
2.7
Average Loan
0.14
Average APY
38.27%
Collected Interest
3.29
Pending Interest
0.17
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Neo Tokyo Outer Citizens 181 3368 | 0.27 | 0 | 212% | 2 months left | |
mono no aware by ixnayokay 147000169 491 | 0.06 | 0 | - | 23 days left | |
mono no aware by ixnayokay 120000929 | 0.08 | 0 | - | 23 days left | |
Nakamigos 19022 4134 | 0.26 | 0 | 218% | 17 days left | |
Nakamigos 16420 | 0.09 | 0 | 71% | 16 days left | |
goblintown.wtf 3038 2594 | 0.09 | 0 | 86% | 15 days left | |
Opepen Edition 15163 4096 | 0.14 | 0 | 93% | 14 days left | |
Azuki Elementals 18851 14345 | 0.07 | 0 | 82% | 5 days left | |
World of Women 8532 3178 | 0.14 | 0 | 64% | 3 days left | |
mfers 7184 2293 | 0.17 | 0 | 69% | 2 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Nakamigos 11977 | active | ||
DeGods 8993 3184 | active | ||
Nakamigos 4087 3864 | repaid | ||
mfers 7184 2293 | active | ||
World of Women 8532 3178 | active | ||
Moonbirds: Mythics 1962 1259 | seized | ||
mfers 1860 766 | repaid | ||
Memeland Captainz 6507 1025 | seized | ||
Kanpai Pandas 6696 3807 | seized | ||
Kanpai Pandas 1229 4981 | seized |