In Lending
3.06
0
Pending Interest
0.13
0
3.06
0.15
3.28
0.13
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
| Neo Tokyo Outer Citizens 181 3368 | 0.27 | 0 | 147% | 19 days left | |
| Memeland Captainz 6507 1025 | 0.27 | 0.012 | 123% | 8 days left | |
| Moonbirds: Mythics 1962 1259 | 0.24 | 0.012 | 95% | 11 days left | |
| Azuki Elementals 18851 14345 | 0.07 | 0.003 | 71% | 11 days left | |
| mfers 1860 766 | 0.21 | 0.005 | 71% | 12 days left | |
| Nakamigos 4087 3864 | 0.13 | 0.008 | 99% | 15 days left | |
| Nakamigos 18204 10975 | 0.07 | 0.003 | 50% | 20 days left | |
| Tom Sachs: Rocket Factory - Rockets 150 252 | 0.11 | 0.004 | 64% | 20 days left | |
| mecha suits by hideo 147000169 491 | 0.06 | 0.003 | - | 23 days left | |
| mecha suits by hideo 120000929 | 0.08 | 0.004 | - | 23 days left | 
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
| CLONE X - X TAKASHI MURAKAMI 2766 14250 | active | ||
| mfers 1860 766 | active | ||
| CLONE X - X TAKASHI MURAKAMI 5943 | active | ||
| Kanpai Pandas 6696 3807 | auction | ||
| Kanpai Pandas 1391 6351 | repaid | ||
| Kanpai Pandas 274 | repaid | ||
| Kanpai Pandas 1391 6351 | auction | ||
| Kanpai Pandas 274 | auction | ||
| Kanpai Pandas 1229 4981 | auction | ||
| CLONE X - X TAKASHI MURAKAMI 8315 | active |