In Lending
45.75
0
Pending Interest
0.29
0
45.75
2.29
6.27
0.29
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Bored Ape Yacht Club 773 2496 | 0.21 | 0 | 1% | 56 years left | |
Pudgy Penguins 1828 6960 | 0.21 | 0 | 1% | 56 years left | |
Mutant Ape Yacht Club 3423 11538 | 0.59 | 0.001 | 32% | 56 years left | |
Pudgy Penguins 4816 3640 | 3.8 | 0.004 | 24% | 56 years left | |
Pudgy Penguins 2793 1280 | 3.94 | 0.019 | 25% | 56 years left | |
Bored Ape Yacht Club 4816 4757 | 3.88 | 0.019 | 30% | 56 years left | |
Mutant Ape Yacht Club 22695 504 | 0.49 | 0.003 | 27% | 56 years left | |
Pudgy Penguins 3632 7521 | 4 | 0.031 | 26% | 56 years left | |
Pudgy Penguins 7100 5399 | 3 | 0.02 | 19% | 56 years left | |
Pudgy Penguins 6535 1608 | 3.05 | 0.023 | 20% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Bored Ape Yacht Club 773 2496 | active | ||
Pudgy Penguins 1828 6960 | active | ||
Pudgy Penguins 1828 6960 | repaid | ||
Pudgy Penguins 556 5146 | active | ||
Pudgy Penguins 8011 1352 | active | ||
Pudgy Penguins 1828 6960 | active | ||
Pudgy Penguins 1828 6960 | repaid | ||
Pudgy Penguins 1828 6960 | active | ||
Pudgy Penguins 1828 6960 | repaid | ||
Pudgy Penguins 3592 7340 | repaid |