0x
In Lending
18.61
0
Pending Interest
0.23
0
In Lending
18.61
Average Loan
2.07
Average APY
9.42%
Collected Interest
6.8
Pending Interest
0.23
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Pudgy Penguins 3683 7090 | 2 | 0.001 | 29% | 56 years left | |
Pudgy Penguins 8400 3678 | 2 | 0.001 | 29% | 56 years left | |
Pudgy Penguins 7574 6851 | 2.38 | 0.009 | 34% | 56 years left | |
Bored Ape Yacht Club 8605 3796 | 1.85 | 0.01 | 29% | 56 years left | |
Pudgy Penguins 774 4692 | 3 | 0.018 | 44% | 56 years left | |
Bored Ape Yacht Club 9472 2183 | 2.11 | 0.061 | 33% | 56 years left | |
Pudgy Penguins 130 3627 | 1.17 | 0.037 | 17% | 56 years left | |
Pudgy Penguins 8173 1986 | 1.68 | 0.053 | 25% | 56 years left | |
Bored Ape Yacht Club 9143 5503 | 2.41 | 0.038 | 38% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Bored Ape Yacht Club 1259 | repaid | ||
Bored Ape Yacht Club 1259 | active | ||
Pudgy Penguins 989 6992 | repaid | ||
Bored Ape Yacht Club 4613 2271 | repaid | ||
Bored Ape Yacht Club 4613 2271 | active | ||
Pudgy Penguins 989 6992 | active | ||
Pudgy Penguins 3683 7090 | active | ||
Pudgy Penguins 8400 3678 | active | ||
Pudgy Penguins 158 7851 | repaid | ||
Bored Ape Yacht Club 4578 7479 | repaid |