0x
In Lending
0
497K
Pending Interest
0
44.9K
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
In Lending
497K
Average Loan
82.8K
Average APY
16%
Collected Interest
0
Pending Interest
44.9K
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
BEEPLE: EVERYDAYS - THE 2020 COLLECTION 100010027 | 25,000 | 986.301 | - | 8 days left | |
GONDI_USER_VAULT 521 | 100,000 | 3,945.205 | - | 16 days left | |
BEEPLE - SPRING/SUMMER COLLECTION 2021 100050078 | 60,000 | 2,367.123 | - | 20 days left | |
BEEPLE - SPRING/SUMMER COLLECTION 2021 100050015 | 32,000 | 1,262.466 | - | a month left | |
GONDI_USER_VAULT 656 | 70,000 | 2,761.644 | - | 2 months left | |
GONDI_USER_VAULT 342 | 210,000 | 33,600 | - | 10 months left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
GONDI_USER_VAULT 656 | active | ||
BEEPLE - SPRING/SUMMER COLLECTION 2021 100050015 | active | ||
GONDI_USER_VAULT 342 | active | ||
BEEPLE - SPRING/SUMMER COLLECTION 2021 100050078 | active | ||
GONDI_USER_VAULT 521 | active | ||
BEEPLE: EVERYDAYS - THE 2020 COLLECTION 100010027 | active |