0x
164
In Lending
87.78
0
Pending Interest
3.38
0
In Lending
87.78
Average Loan
0.54
Average APY
52.34%
Collected Interest
6.4
Pending Interest
3.38
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Otherdeed Expanded 63933 30450 | 0.09 | 0 | 71% | 23 days left | |
Mutant Ape Yacht Club 13094 16030 | 0.6 | 0 | 66% | 22 days left | |
Memeland Captainz 1401 1025 | 0.08 | 0 | 42% | 22 days left | |
Memeland Captainz 676926785775578434077369631522055151027673713534 | 0.08 | 0 | 42% | 22 days left | |
Cool Cats 5238 5752 | 0.11 | 0 | 51% | 21 days left | |
Cool Cats 4994 3691 | 0.11 | 0 | 51% | 21 days left | |
Cool Cats 8128 7517 | 0.11 | 0 | 51% | 21 days left | |
Cool Cats 7504 4661 | 0.11 | 0 | 51% | 21 days left | |
Cool Cats 5534 6155 | 0.11 | 0 | 51% | 21 days left | |
Cool Cats 965 3987 | 0.11 | 0 | 51% | 21 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Pudgy Penguins 518 2918 | repaid | ||
Nakamigos 11042 | active | ||
Nakamigos 13586 | active | ||
Nakamigos 4481 | active | ||
Nakamigos 17184 | active | ||
Nakamigos 19090 | active | ||
Nakamigos 19521 | active | ||
Azuki 1141 6066 | active | ||
Azuki 1720 4147 | active | ||
Azuki 7861 | active |