0x
20
In Lending
3.74
0
Pending Interest
0.21
0
In Lending
3.74
Average Loan
0.19
Average APY
29.23%
Collected Interest
4.21
Pending Interest
0.21
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
1.6K
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
mono no aware by ixnayokay 344000099 32 | 0.03 | 0 | - | 22 days left | |
BEANZ Official 996 | 0.05 | 0 | 70% | 22 days left | |
Vortex by Jen Stark V2 52998 | 0.05 | 0 | - | 22 days left | |
Vortex by Jen Stark V2 53816 | 0.05 | 0 | - | 22 days left | |
Nakamigos 1785 17926 | 0.11 | 0 | 88% | 20 days left | |
Nakamigos 2585 10432 | 0.11 | 0 | 88% | 20 days left | |
Nakamigos 7531 17784 | 0.11 | 0 | 88% | 20 days left | |
Nakamigos 3735 13018 | 0.09 | 0 | 71% | 16 days left | |
mono no aware by ixnayokay 120000288 | 0.03 | 0 | - | 8 days left | |
World of Women 1190 8366 | 0.22 | 0 | 97% | 5 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
DeGods 2187 2332 | repaid | ||
lobsterdao 741 593 | seized | ||
DeGods 2187 2332 | auction | ||
DeGods 2187 2332 | active | ||
Nakamigos 6001 17837 | repaid | ||
DeGods 4988 680 | active | ||
Nakamigos 12808 2261 | active | ||
Nakamigos 12808 2261 | repaid | ||
FVCK_CRYSTAL// 408 298 | seized | ||
mono no aware by ixnayokay 120000288 | active |