0x
25
In Lending
4.56
0
Pending Interest
0.19
0
In Lending
4.56
Average Loan
0.18
Average APY
27.06%
Collected Interest
4.12
Pending Interest
0.19
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
1.6K
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
CyberBrokers 6827 3597 | 0.07 | 0.002 | 61% | a day left | |
RENGA 8262 607 | 0.1 | 0.005 | 151% | 4 days left | |
CryptoSkulls 6371 131 | 0.06 | 0.004 | 38% | 4 days left | |
lobsterdao 741 593 | 0.04 | 0.002 | 39% | 5 days left | |
Synthetic Dreams by Refik Anadol 807 40 | 0.63 | 0.025 | 70% | 5 days left | |
Memeland Potatoz 7015 5753 | 0.14 | 0.005 | 102% | 7 days left | |
Murakami.Flowers Official 4819 1734 | 0.12 | 0.005 | 77% | 8 days left | |
Art Blocks 344000099 32 | 0.03 | 0.002 | - | 11 days left | |
Vortex by Jen Stark V2 52998 | 0.05 | 0.003 | - | 11 days left | |
Vortex by Jen Stark V2 53816 | 0.05 | 0.003 | - | 11 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Chimpers 4677 | active | ||
Chimpers 4846 1392 | active | ||
Kanpai Pandas 901 754 | seized | ||
Kanpai Pandas 1746 7784 | seized | ||
Kanpai Pandas 322 1777 | seized | ||
Kanpai Pandas 924 7720 | seized | ||
DigiDaigaku Genesis 1538 1639 | repaid | ||
Opepen Edition 6254 1394 | active | ||
Opepen Edition 6254 1394 | repaid | ||
Opepen Edition 10274 686 | active |