In Lending
136.45
0
Pending Interest
1.76
0
136.45
1.01
94.15
1.76
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Otherside Koda 1390 5067 | 0.8 | 0.006 | 65% | 4 days left | |
Memeland Potatoz 7526 4570 | 0.11 | 0.002 | 81% | 7 days left | |
Memeland Potatoz 6496 6908 | 0.11 | 0.002 | 81% | 7 days left | |
Memeland Captainz 2666 1025 | 0.23 | 0.004 | 42% | 7 days left | |
Memeland Captainz 2555 1025 | 0.23 | 0.004 | 42% | 7 days left | |
Memeland Captainz 5868 | 0.23 | 0.004 | 42% | 7 days left | |
Memeland Captainz 6637 4059 | 0.23 | 0.004 | 42% | 7 days left | |
Memeland Captainz 5773 4059 | 0.23 | 0.004 | 42% | 7 days left | |
Memeland Captainz 7238 1025 | 0.23 | 0.004 | 42% | 7 days left | |
Memeland Captainz 7033 | 0.23 | 0.004 | 42% | 7 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Mutant Ape Yacht Club 524 4696 | repaid | ||
Azuki 5895 9137 | auction | ||
Azuki 57 6314 | auction | ||
Azuki 1935 5907 | auction | ||
Mutant Ape Yacht Club 524 4696 | auction | ||
Mutant Ape Yacht Club 741 15700 | active | ||
CLONE X - X TAKASHI MURAKAMI 10044 13149 | active | ||
CLONE X - X TAKASHI MURAKAMI 18645 | active | ||
CLONE X - X TAKASHI MURAKAMI 3730 8511 | active | ||
Milady Maker 8207 3699 | active |