In Lending
242.4
0
Pending Interest
0.91
0
242.4
2.82
217.75
0.91
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Pudgy Penguins 8348 7658 | 3.71 | 0 | 61% | 56 years left | |
Pudgy Penguins 5289 337 | 3.77 | 0.001 | 62% | 56 years left | |
Bored Ape Yacht Club 8655 5151 | 3.98 | 0.002 | 63% | 56 years left | |
Pudgy Penguins 3811 7234 | 3.2 | 0.002 | 53% | 56 years left | |
Milady Maker 6338 5819 | 0.7 | 0.002 | 65% | 56 years left | |
Pudgy Penguins 449 1782 | 3.38 | 0.005 | 56% | 56 years left | |
Bored Ape Yacht Club 672 | 3.91 | 0.006 | 62% | 56 years left | |
Bored Ape Yacht Club 4591 9143 | 3.96 | 0.007 | 63% | 56 years left | |
Bored Ape Yacht Club 5084 | 3.96 | 0.006 | 63% | 56 years left | |
Bored Ape Yacht Club 4132 6801 | 3.97 | 0.003 | 63% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Pudgy Penguins 8348 7658 | active | ||
Pudgy Penguins 5289 337 | active | ||
Pudgy Penguins 370 5416 | active | ||
Bored Ape Yacht Club 7986 5934 | repaid | ||
Pudgy Penguins 5310 7494 | repaid | ||
Bored Ape Yacht Club 8655 5151 | active | ||
Pudgy Penguins 828 8276 | repaid | ||
Pudgy Penguins 89 923 | repaid | ||
Pudgy Penguins 1553 6901 | repaid | ||
Bored Ape Yacht Club 4017 | repaid |