0x
69
In Lending
406.55
0
Pending Interest
6.82
0
In Lending
406.55
Average Loan
5.89
Average APY
21.88%
Collected Interest
201.92
Pending Interest
6.82
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Pudgy Penguins 979 1916 | 7.35 | 0.003 | 48% | 56 years left | |
Pudgy Penguins 2150 5580 | 7.31 | 0.006 | 47% | 56 years left | |
Pudgy Penguins 8052 4205 | 7.33 | 0.007 | 48% | 56 years left | |
Pudgy Penguins 3120 6834 | 7.31 | 0.008 | 47% | 56 years left | |
Pudgy Penguins 4051 3735 | 7.31 | 0.012 | 48% | 56 years left | |
Pudgy Penguins 7651 3218 | 7.6 | 0.013 | 49% | 56 years left | |
Pudgy Penguins 8300 4938 | 5.5 | 0.009 | 36% | 56 years left | |
Pudgy Penguins 3251 4405 | 7.25 | 0.023 | 47% | 56 years left | |
Pudgy Penguins 6998 5132 | 7.74 | 0.035 | 50% | 56 years left | |
Pudgy Penguins 3106 1158 | 7.74 | 0.035 | 50% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Pudgy Penguins 979 1916 | active | ||
Pudgy Penguins 2601 6254 | repaid | ||
Pudgy Penguins 3883 7115 | repaid | ||
Azuki 8072 3059 | repaid | ||
Pudgy Penguins 2150 5580 | active | ||
Pudgy Penguins 8052 4205 | active | ||
Pudgy Penguins 887 3347 | active | ||
Pudgy Penguins 3120 6834 | active | ||
Azuki 3723 1325 | active | ||
Azuki 8072 3059 | active |