0x
82
In Lending
214.34
0
Pending Interest
1.08
0
In Lending
214.34
Average Loan
2.61
Average APY
14.92%
Collected Interest
217.37
Pending Interest
1.08
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Milady Maker 6338 5819 | 0.7 | 0 | 67% | 56 years left | |
Pudgy Penguins 4616 8368 | 3.55 | 0.001 | 58% | 56 years left | |
Pudgy Penguins 449 1782 | 3.38 | 0.002 | 56% | 56 years left | |
Bored Ape Yacht Club 672 | 3.91 | 0.002 | 62% | 56 years left | |
Bored Ape Yacht Club 4591 9143 | 3.96 | 0.003 | 63% | 56 years left | |
Bored Ape Yacht Club 5084 | 3.96 | 0.003 | 62% | 56 years left | |
Pudgy Penguins 6924 8239 | 1.71 | 0.003 | 28% | 56 years left | |
Pudgy Penguins 2670 1976 | 2.49 | 0.005 | 41% | 56 years left | |
Pudgy Penguins 3683 7090 | 3.28 | 0.009 | 54% | 56 years left | |
Pudgy Penguins 3304 1544 | 3.8 | 0.012 | 63% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Pudgy Penguins 1695 4715 | repaid | ||
Pudgy Penguins 1412 6223 | active | ||
Pudgy Penguins 1739 1403 | active | ||
Pudgy Penguins 4663 8447 | active | ||
Pudgy Penguins 979 1916 | active | ||
Milady Maker 7668 2895 | repaid | ||
Pudgy Penguins 2601 6254 | repaid | ||
Milady Maker 6338 5819 | active | ||
Pudgy Penguins 4616 8368 | active | ||
Pudgy Penguins 2601 6254 | active |