0x
31
In Lending
28.08
0
Pending Interest
3.22
0
In Lending
28.08
Average Loan
0.91
Average APY
46.84%
Collected Interest
55.85
Pending Interest
3.22
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Lil Pudgys 20657 21351 | 0.5 | 0.045 | 102% | 56 years left | |
Lil Pudgys 12006 15394 | 0.5 | 0.051 | 103% | 56 years left | |
Lil Pudgys 2216 | 0.5 | 0.051 | 103% | 56 years left | |
Moonbirds 3902 | 1.4 | 0.114 | 106% | 56 years left | |
Milady Maker 8743 6598 | 0.71 | 0.053 | 72% | 56 years left | |
Milady Maker 4965 2247 | 0.79 | 0.08 | 82% | 56 years left | |
Azuki 4499 9652 | 0.7 | 0.059 | 108% | 56 years left | |
Mutant Ape Yacht Club 29717 1340 | 0.79 | 0.066 | 133% | 56 years left | |
Mutant Ape Yacht Club 22450 19037 | 0.7 | 0.049 | 117% | 56 years left | |
Mutant Ape Yacht Club 553166458774677668343228263086591682968121963190 | 0.7 | 0.05 | 117% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Lil Pudgys 17322 | repaid | ||
Lil Pudgys 20657 21351 | active | ||
Lil Pudgys 12006 15394 | active | ||
Lil Pudgys 2216 | active | ||
Pudgy Penguins 781 3562 | repaid | ||
Pudgy Penguins 781 3562 | active | ||
Moonbirds 3902 | active | ||
Doodles 6509 3307 | repaid | ||
Doodles 8315 8600 | repaid | ||
Moonbirds 2997 9643 | repaid |