In Lending
164.35
0
Pending Interest
32.15
0
164.35
11.74
0.6
32.15
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Art Blocks 282000336 | 3.2 | 0.48 | - | a month left | |
Art Blocks 282000390 | 3.2 | 0.48 | - | a month left | |
Art Blocks 282000140 | 3.2 | 0.48 | - | a month left | |
Art Blocks 282000937 | 3.2 | 0.48 | - | a month left | |
Art Blocks 282000481 | 3.2 | 0.48 | - | a month left | |
Art Blocks 304000646 | 4.7 | 0.47 | - | 2 months left | |
Art Blocks 304000703 533 | 4.7 | 0.47 | - | 2 months left | |
Art Blocks 304000457 | 4.7 | 0.47 | - | 2 months left | |
Art Blocks 282000464 | 3.2 | 0.32 | - | 2 months left | |
Art Blocks 407000054 7 | 1.8 | 0.18 | - | 2 months left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
CryptoPunks 721 4220 | active | ||
Wrapped Cryptopunks 8742 | repaid | ||
Wrapped Cryptopunks 6309 | repaid | ||
Chromie Squiggle by Snowfro 8792 490 | repaid | ||
Chromie Squiggle by Snowfro 9408 549 | repaid | ||
Chromie Squiggle by Snowfro 9376 1164 | active | ||
Chromie Squiggle by Snowfro 6766 6081 | repaid | ||
Chromie Squiggle by Snowfro 2479 6796 | repaid | ||
Chromie Squiggle by Snowfro 5895 1160 | seized | ||
Art Blocks 282000695 | seized |