In Lending
147.15
0
Pending Interest
29.86
0
147.15
8.66
0.6
29.86
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
| mecha suits by hideo 282000336 | 3.2 | 0 | - | 13 days left | |
| mecha suits by hideo 282000390 | 3.2 | 0 | - | 13 days left | |
| mecha suits by hideo 282000140 | 3.2 | 0 | - | 13 days left | |
| mecha suits by hideo 282000937 | 3.2 | 0 | - | 13 days left | |
| mecha suits by hideo 282000481 | 3.2 | 0 | - | 13 days left | |
| Chromie Squiggle by Snowfro 884 3297 | 2.5 | 0.021 | - | 11 days left | |
| mecha suits by hideo 304000646 | 4.7 | 0.47 | - | 20 days left | |
| mecha suits by hideo 304000703 533 | 4.7 | 0.47 | - | 20 days left | |
| mecha suits by hideo 304000457 | 4.7 | 0.47 | - | 20 days left | |
| mecha suits by hideo 282000464 | 3.2 | 0.32 | - | 20 days left | 
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
| Wrapped Cryptopunks 4255 | active | ||
| CryptoPunks 721 4220 | repaid | ||
| Chromie Squiggle by Snowfro 884 3297 | active | ||
| Chromie Squiggle by Snowfro 5316 3917 | active | ||
| KnownOrigin 88517 22944 | active | ||
| CryptoPunks 721 4220 | active | ||
| Wrapped Cryptopunks 8742 | repaid | ||
| Wrapped Cryptopunks 6309 | repaid | ||
| Chromie Squiggle by Snowfro 8792 490 | repaid | ||
| Chromie Squiggle by Snowfro 9408 549 | repaid |