In Lending
130.15
0
Pending Interest
25.84
0
130.15
7.66
0.6
25.84
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
mono no aware by ixnayokay 282000336 | 3.2 | 0 | - | 2 months left | |
mono no aware by ixnayokay 282000390 | 3.2 | 0 | - | 2 months left | |
mono no aware by ixnayokay 282000140 | 3.2 | 0 | - | 2 months left | |
mono no aware by ixnayokay 282000937 | 3.2 | 0 | - | 2 months left | |
mono no aware by ixnayokay 282000481 | 3.2 | 0 | - | 2 months left | |
mono no aware by ixnayokay 304000646 | 4.7 | 0 | - | a month left | |
mono no aware by ixnayokay 304000703 533 | 4.7 | 0 | - | a month left | |
mono no aware by ixnayokay 304000457 | 4.7 | 0 | - | a month left | |
mono no aware by ixnayokay 282000464 | 3.2 | 0 | - | a month left | |
Art Blocks 407000054 7 | 1.8 | 0 | - | a month left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
XCOPY – KnownOrigin 88517 22944 | repaid | ||
XCOPY editions 2019-22 4300030008 | active | ||
Chromie Squiggle by Snowfro 884 3297 | active | ||
Chromie Squiggle by Snowfro 884 3297 | repaid | ||
Wrapped Cryptopunks 4255 | active | ||
CryptoPunks 721 4220 | repaid | ||
Chromie Squiggle by Snowfro 884 3297 | active | ||
Chromie Squiggle by Snowfro 5316 3917 | active | ||
XCOPY – KnownOrigin 88517 22944 | active | ||
CryptoPunks 721 4220 | active |