In Lending
2.64
147.5K
Pending Interest
0
2.5K
2.64
2.64
0.02
0
147.5K
16.4K
2K
2.5K
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Moonbirds 4710 3416 | 4,000 | 49.315 | - | 2 days left | |
Bored Ape Yacht Club 688 907 | 28,000 | 345.205 | - | 4 days left | |
Pudgy Penguins 839 1959 | 30,000 | 789.041 | - | 5 days left | |
Moonbirds 3757 3804 | 4,000 | 49.315 | - | 6 days left | |
Lil Pudgys 4052 10654 | 3,500 | 43.151 | - | 7 days left | |
Pudgy Penguins 217 61 | 30,000 | 419.178 | - | 8 days left | |
Moonbirds 6579 88 | 5,000 | 78.082 | - | a month left | |
Pudgy Penguins 1548 5307 | 20,000 | 410.959 | - | a month left | |
Bored Ape Yacht Club 8840 5013 | 23,000 | 340.274 | - | a month left | |
Pudgy Penguins 3912 6833 | 2.64 | 0 | 17% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Pudgy Penguins 3912 6833 | active | ||
Bored Ape Yacht Club 1897 6998 | repaid | ||
Bored Ape Yacht Club 8840 5013 | active | ||
Bored Ape Yacht Club 5899 5262 | repaid | ||
Pudgy Penguins 4508 7607 | repaid | ||
Pudgy Penguins 1548 5307 | active | ||
Pudgy Penguins 1548 5307 | repaid | ||
Bored Ape Yacht Club 7502 9502 | repaid | ||
Bored Ape Yacht Club 5899 5262 | active | ||
Bored Ape Yacht Club 5899 5262 | repaid |