In Lending
50.7
409.7K
Pending Interest
0.44
12K
50.7
16.9
0
0.44
409.7K
45.5K
0
12K
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Wrapped Cryptopunks 8120 | 36 | 0.296 | 80% | 3 days left | |
CryptoPunks 721 4779 154 | 48,000 | 888.431 | - | 7 days left | |
Pudgy Penguins 986 1501 | 26,000 | 170.959 | - | 9 days left | |
Bored Ape Yacht Club 7041 4233 | 6.5 | 0.04 | 51% | 11 days left | |
Bored Ape Yacht Club 7463 4842 | 8.2 | 0.108 | 66% | 20 days left | |
CryptoPunks 721 3286 78 | 30,000 | 681.15 | - | 20 days left | |
Art Blocks 13000302 | 25,000 | 349.315 | - | 20 days left | |
CryptoPunks 721 4769 55 | 50,717.6 | 854.459 | - | 23 days left | |
Art Blocks 78000585 | 40,000 | 1,117.808 | - | 2 months left | |
Wrapped Cryptopunks 1807 | 85,000 | 3,563.014 | - | 2 months left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Bored Ape Yacht Club 1703 3932 | repaid | ||
Bored Ape Yacht Club 3751 3473 | repaid | ||
Pudgy Penguins 5076 7319 | repaid | ||
Bored Ape Yacht Club 3751 3473 | active | ||
Bored Ape Yacht Club 7041 4233 | active | ||
Pudgy Penguins 5076 7319 | active | ||
Pudgy Penguins 852 5263 | repaid | ||
BEEPLE: EVERYDAYS - THE 2020 COLLECTION 100010027 | repaid | ||
Bored Ape Yacht Club 1703 3932 | active | ||
Art Blocks 13000302 | active |