In Lending
620.11
215.2K
Pending Interest
16.94
6.8K
620.11
4.7
155.34
16.94
215.2K
19.6K
575.7
6.8K
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Asset Vault 865875816624204865769918828840597851400697342878 | 8 | 0.345 | - | a day left | |
BEEPLE: EVERYDAYS - THE 2020 COLLECTION 100010001 | 8.4 | 0.4 | 67% | 2 days left | |
SuperRare 26974 39 | 12,000 | 221.918 | - | 2 days left | |
BrainDrops 3000093 449 | 1 | 0.034 | - | 4 days left | |
Pudgy Penguins 4611 17 | 40.5 | 0.566 | 269% | 5 days left | |
Asset Vault 1126147563687895944062263350045523351780608661453 | 3.25 | 0.132 | - | 5 days left | |
MAX PAIN AND FRENS 169000200004 | 9 | 0.776 | 1,324% | 7 days left | |
GONDI_USER_VAULT 627 | 7.05 | 0.174 | - | 8 days left | |
Arcade.xyz Vault Keys 921995297708916282179837448557475209516914486186 | 1.15 | 0.041 | - | 9 days left | |
Bored Ape Yacht Club 5239 1051 | 8.9 | 0.219 | 72% | 9 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
SuperRare 13229 31 | active | ||
Art Blocks 22000012 | repaid | ||
BEEPLE - SPRING/SUMMER COLLECTION 2021 100050022 | repaid | ||
Art Blocks 22000004 | active | ||
GONDI_USER_VAULT 580 | active | ||
GONDI_USER_VAULT 517 | repaid | ||
GONDI_USER_VAULT 418 | repaid | ||
GONDI_USER_VAULT 416 | repaid | ||
Moonbirds 3415 4349 | active | ||
CryptoPunks 721 5059 73 | active |