In Lending
98.67
0
Pending Interest
2.79
0
98.67
6.58
11.35
2.79
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Pudgy Penguins 8384 6682 | 6.02 | 0.008 | 39% | 56 years left | |
Bored Ape Yacht Club 5111 8042 | 6.98 | 0.038 | 55% | 56 years left | |
Bored Ape Yacht Club 7814 5861 | 6.98 | 0.04 | 55% | 56 years left | |
Pudgy Penguins 1065 5851 | 6.02 | 0.008 | 39% | 56 years left | |
Bored Ape Yacht Club 7068 5494 | 6.92 | 0.091 | 55% | 56 years left | |
Pudgy Penguins 8313 295 | 7.31 | 0.104 | 48% | 56 years left | |
Milady Maker 6172 5803 | 1.07 | 0.021 | 33% | 56 years left | |
Pudgy Penguins 7220 2225 | 7.05 | 0.296 | 48% | 56 years left | |
Pudgy Penguins 3852 6294 | 7.07 | 0.308 | 48% | 56 years left | |
Pudgy Penguins 7610 8243 | 7.06 | 0.297 | 48% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Pudgy Penguins 8384 6682 | active | ||
Pudgy Penguins 1065 5851 | active | ||
Bored Ape Yacht Club 7814 5861 | active | ||
Bored Ape Yacht Club 5111 8042 | active | ||
Milady Maker 5797 7729 | repaid | ||
Milady Maker 7402 6865 | repaid | ||
Milady Maker 7402 6865 | auction | ||
Milady Maker 5797 7729 | auction | ||
Bored Ape Yacht Club 9445 8050 | repaid | ||
Bored Ape Yacht Club 175 4939 | repaid |