0x
14
In Lending
1.63
0
Pending Interest
0.07
0
In Lending
1.63
Average Loan
0.12
Average APY
49.99%
Collected Interest
6.37
Pending Interest
0.07
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Creepz by OVERLORD 3518 9418 | 0.45 | 0.018 | 41% | 17 days left | |
Nakamigos 11707 5271 | 0.09 | 0.004 | 65% | 17 days left | |
Nakamigos 10135 10254 | 0.09 | 0.004 | 65% | 17 days left | |
Nakamigos 15039 10936 | 0.09 | 0.004 | 65% | 17 days left | |
Nakamigos 13070 5481 | 0.09 | 0.004 | 65% | 17 days left | |
Nakamigos 15124 | 0.09 | 0.004 | 65% | 18 days left | |
Nakamigos 13113 13497 | 0.09 | 0.004 | 65% | 18 days left | |
Nakamigos 851 17231 | 0.09 | 0.004 | 65% | 18 days left | |
Nakamigos 6489 1219 | 0.09 | 0.004 | 65% | 18 days left | |
Nakamigos 9354 14965 | 0.09 | 0.004 | 65% | 18 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Nakamigos 13005 | active | ||
Nakamigos 17167 | active | ||
Chimpers 4938 | active | ||
Good Vibes Club 3781 502 | repaid | ||
Creepz by OVERLORD 4185 7748 | repaid | ||
Good Vibes Club 3522 4093 | seized | ||
Good Vibes Club 4904 6792 | seized | ||
MoonCats 19413 16477 | active | ||
MoonCats 19413 16477 | repaid | ||
Deadfellaz 1195 4323 | active |