0x
45
In Lending
84.84
0
Pending Interest
6.15
0
In Lending
84.84
Average Loan
1.89
Average APY
30.85%
Collected Interest
10.07
Pending Interest
6.15
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Pudgy Penguins 4816 3640 | 4.4 | 0.237 | 98% | 56 years left | |
Bored Ape Yacht Club 4133 7112 | 4.99 | 0.236 | 120% | 56 years left | |
Bored Ape Yacht Club 4382 6328 | 4.79 | 0.236 | 116% | 56 years left | |
Azuki 6890 6077 | 0.75 | 0.138 | 127% | 56 years left | |
Azuki 4507 7633 | 0.75 | 0.092 | 121% | 56 years left | |
Azuki 5913 5936 | 0.69 | 0.042 | 104% | 56 years left | |
Doodles 2933 4618 | 0.5 | 0.059 | 140% | 56 years left | |
Mutant Ape Yacht Club 4459 19271 | 0.7 | 0.042 | 115% | 56 years left | |
Milady Maker 1229 8444 | 0.8 | 0.056 | 81% | 56 years left | |
Pudgy Penguins 571 7129 | 4.06 | 0.257 | 91% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Pudgy Penguins 4816 3640 | active | ||
Azuki 6870 2318 | active | ||
Azuki 4507 7633 | active | ||
Azuki 6890 6077 | active | ||
Pudgy Penguins 6738 5256 | repaid | ||
Pudgy Penguins 6738 5256 | active | ||
Azuki 2956 7822 | active | ||
Azuki 5913 5936 | active | ||
Azuki 1562 9860 | repaid | ||
Azuki 8702 4784 | repaid |