In Lending
319.5
0
Pending Interest
48.29
0
319.5
11.02
1.99
48.29
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Chromie Squiggle by Snowfro 8926 7549 | 4.5 | 0 | - | a month left | |
Chromie Squiggle by Snowfro 9380 9086 | 4.5 | 0 | - | a month left | |
Chromie Squiggle by Snowfro 3811 6824 | 4.5 | 0 | - | 25 days left | |
mono no aware by ixnayokay 282000175 340 | 3.2 | 0 | - | 24 days left | |
mono no aware by ixnayokay 282000379 | 3.2 | 0 | - | 24 days left | |
mono no aware by ixnayokay 282000275 | 3.2 | 0 | - | 24 days left | |
Chromie Squiggle by Snowfro 412 8999 | 4 | 0 | - | 2 days left | |
Chromie Squiggle by Snowfro 9624 2413 | 4 | 0 | - | a day left | |
Chromie Squiggle by Snowfro 2634 949 | 4 | 0.4 | - | a day left | |
Chromie Squiggle by Snowfro 4633 5331 | 6 | 2.603 | - | 25 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
GONDI_USER_VAULT 657 | active | ||
Chromie Squiggle by Snowfro 7225 3216 | active | ||
Chromie Squiggle by Snowfro 7225 3216 | repaid | ||
mono no aware by ixnayokay 282000631 | seized | ||
Chromie Squiggle by Snowfro 8326 5005 | seized | ||
Wrapped Cryptopunks 4951 | repaid | ||
Chromie Squiggle by Snowfro 4034 956 | repaid | ||
mono no aware by ixnayokay 282000940 | repaid | ||
Wrapped Cryptopunks 8742 | active | ||
Wrapped Cryptopunks 6309 | active |