In Lending
1.53
0
Pending Interest
0.11
0
1.53
0.17
1.99
0.11
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
DystoPunks 936 1603 | 0.09 | 0 | 221% | 10 months left | |
Nakamigos 1121 10810 | 0.07 | 0.003 | 50% | 9 days left | |
Opepen Edition 6921 2506 | 0.13 | 0.004 | 55% | 22 days left | |
Art Blocks 336000079 | 0.11 | 0.007 | - | a month left | |
CLONE X - X TAKASHI MURAKAMI 15951 14737 | 0.1 | 0.004 | 48% | 56 years left | |
Azuki Elementals 7932 2092 | 0.1 | 0.003 | 57% | 56 years left | |
Redacted Remilio Babies 2982 2489 | 0.31 | 0.006 | 53% | 56 years left | |
Redacted Remilio Babies 2690 2437 | 0.32 | 0.009 | 55% | 56 years left | |
Redacted Remilio Babies 4939 2419 | 0.31 | 0.035 | 58% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Kanpai Pandas 632 7400 | seized | ||
Kanpai Pandas 632 7400 | auction | ||
Opepen Edition 6921 2506 | active | ||
Opepen Edition 6921 2506 | repaid | ||
Redacted Remilio Babies 2690 2437 | active | ||
Otherdeed for Otherside 98306 42710 | repaid | ||
Otherdeed for Otherside 97824 42462 | repaid | ||
Azuki Elementals 13567 8030 | repaid | ||
Otherdeed for Otherside 97824 42462 | auction | ||
Otherdeed for Otherside 98306 42710 | auction |