0x
175
In Lending
114.77
0
Pending Interest
5.08
0
In Lending
114.77
Average Loan
0.66
Average APY
44.66%
Collected Interest
99.34
Pending Interest
5.08
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Doodles 3462 773 | 0.5 | 0.009 | 78% | 56 years left | |
Lil Pudgys 19311 | 0.5 | 0.009 | 68% | 56 years left | |
Doodles 4749 | 0.5 | 0.009 | 78% | 56 years left | |
Lil Pudgys 16556 13493 | 0.5 | 0.017 | 69% | 56 years left | |
Pudgy Penguins 781 3562 | 4.19 | 0.073 | 70% | 56 years left | |
Pudgy Penguins 4013 4089 | 4.09 | 0.071 | 69% | 56 years left | |
Doodles 7753 9242 | 0.5 | 0.009 | 78% | 56 years left | |
Doodles 3330 | 0.5 | 0.009 | 78% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 1234 | 0.1 | 0.004 | 77% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 18304 13221 | 0.1 | 0.004 | 77% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Lil Pudgys 1020 12937 | repaid | ||
Doodles 3462 773 | active | ||
Lil Pudgys 19311 | active | ||
Lil Pudgys 1020 12937 | active | ||
Pudgy Penguins 415 8624 | repaid | ||
Doodles 5341 8587 | active | ||
Doodles 4749 | active | ||
Doodles 4626 723 | active | ||
Doodles 4116 4445 | active | ||
Doodles 4113 3592 | active |