In Lending
166.93
0
Pending Interest
2.6
0
166.93
1.79
81
2.6
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
CLONE X - X TAKASHI MURAKAMI 2652 16697 | 0.1 | 0 | 46% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 14918 15423 | 0.1 | 0 | 46% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 1190 6835 | 0.1 | 0 | 46% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 1495 2310 | 0.1 | 0 | 46% | 56 years left | |
Otherdeed for Otherside 71093 34416 | 0.1 | 0 | 67% | 56 years left | |
Pudgy Penguins 296 7671 | 9.3 | 0.016 | 61% | 56 years left | |
Bored Ape Yacht Club 7354 4291 | 7.91 | 0.012 | 62% | 56 years left | |
Mutant Ape Yacht Club 553166458774677668343228263086591682968121942409 | 1.2 | 0.002 | 66% | 56 years left | |
Lil Pudgys 3971 | 1.01 | 0.003 | 59% | 56 years left | |
Otherdeed for Otherside 301692548756091366592811536291952950758370300331 | 0.1 | 0 | 67% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Redacted Remilio Babies 7557 1541 | repaid | ||
Redacted Remilio Babies 3999 8941 | repaid | ||
Redacted Remilio Babies 2481 6449 | repaid | ||
Redacted Remilio Babies 6507 7472 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 19753 | repaid | ||
Milady Maker 7000 7081 | auction | ||
Milady Maker 7000 7081 | active | ||
CLONE X - X TAKASHI MURAKAMI 19753 | active | ||
Redacted Remilio Babies 7557 1541 | auction | ||
Redacted Remilio Babies 2481 6449 | auction |