0x
30
In Lending
47.51
0
Pending Interest
0.05
0
In Lending
47.51
Average Loan
1.58
Average APY
22.11%
Collected Interest
34.9
Pending Interest
0.05
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Pudgy Penguins 8781 1693 | 3.29 | 0 | 48% | 56 years left | |
Moonbirds 8503 253 | 1.05 | 0 | 74% | 56 years left | |
Moonbirds 5558 | 0.98 | 0 | 69% | 56 years left | |
Pudgy Penguins 4322 6342 | 3.36 | 0 | 49% | 56 years left | |
Pudgy Penguins 1191 2551 | 2.91 | 0.001 | 42% | 56 years left | |
Pudgy Penguins 1351 1802 | 3.18 | 0.001 | 46% | 56 years left | |
Azuki 1068 | 0.5 | 0 | 50% | 56 years left | |
Doodles 8462 2925 | 0.3 | 0 | 40% | 56 years left | |
Azuki 7957 6248 | 0.46 | 0 | 46% | 56 years left | |
Pudgy Penguins 8819 1895 | 3.31 | 0.003 | 48% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Moonbirds 1355 2496 | active | ||
Mutant Ape Yacht Club 4537 3895 | active | ||
Mutant Ape Yacht Club 13264 17150 | active | ||
Pudgy Penguins 3028 2296 | active | ||
Pudgy Penguins 8781 1693 | active | ||
Mutant Ape Yacht Club 25020 5808 | repaid | ||
Moonbirds 7762 1853 | active | ||
Moonbirds 7762 1853 | repaid | ||
Moonbirds 8503 253 | active | ||
Moonbirds 5558 | active |