0x
35
In Lending
82.91
0
Pending Interest
2.55
0
In Lending
82.91
Average Loan
2.37
Average APY
35.49%
Collected Interest
202.04
Pending Interest
2.55
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Mutant Ape Yacht Club 27127 3365 | 1.1 | 0.006 | 61% | 56 years left | |
Mutant Ape Yacht Club 9098 2976 | 1.1 | 0.006 | 61% | 56 years left | |
Milady Maker 7461 5886 | 1.01 | 0.016 | 31% | 56 years left | |
Doodles 2783 5732 | 0.3 | 0.003 | 29% | 56 years left | |
Doodles 2671 1882 | 0.3 | 0.003 | 29% | 56 years left | |
Pudgy Penguins 2143 3002 | 7.59 | 0.14 | 50% | 56 years left | |
Doodles 6379 3900 | 0.3 | 0.003 | 29% | 56 years left | |
Mutant Ape Yacht Club 1736 14443 | 1.09 | 0.02 | 61% | 56 years left | |
Azuki 3466 8734 | 1.31 | 0.024 | 68% | 56 years left | |
Lil Pudgys 13610 17226 | 0.9 | 0.017 | 54% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Milady Maker 7000 7081 | repaid | ||
Milady Maker 3344 4764 | repaid | ||
Milady Maker 6589 4807 | repaid | ||
Milady Maker 9984 8136 | repaid | ||
Milady Maker 9747 6802 | repaid | ||
Milady Maker 2224 3387 | repaid | ||
Milady Maker 4629 4879 | repaid | ||
Milady Maker 8626 4815 | repaid | ||
Milady Maker 8641 2188 | repaid | ||
Milady Maker 3853 1136 | repaid |