0x
15
In Lending
18.44
0
Pending Interest
1.01
0
In Lending
18.44
Average Loan
1.23
Average APY
43.93%
Collected Interest
211.09
Pending Interest
1.01
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Lil Pudgys 11924 3701 | 0.4 | 0.012 | 55% | 56 years left | |
Lil Pudgys 17437 9483 | 0.4 | 0.012 | 55% | 56 years left | |
Lil Pudgys 3212 20188 | 0.39 | 0.012 | 54% | 56 years left | |
Pudgy Penguins 6415 2800 | 4.11 | 0.248 | 72% | 56 years left | |
Doodles 6255 9655 | 0.4 | 0.047 | 69% | 56 years left | |
Lil Pudgys 470 9592 | 0.5 | 0.05 | 73% | 56 years left | |
Milady Maker 9731 3157 | 0.7 | 0.025 | 67% | 56 years left | |
Doodles 1220 3386 | 0.42 | 0.018 | 67% | 56 years left | |
Pudgy Penguins 887 3347 | 4.16 | 0.151 | 71% | 56 years left | |
Milady Maker 6361 934 | 0.7 | 0.029 | 68% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Azuki 6398 4251 | repaid | ||
Azuki 7481 3245 | repaid | ||
Azuki 2541 5401 | repaid | ||
Doodles 779 | repaid | ||
Mutant Ape Yacht Club 2930 13162 | repaid | ||
Mutant Ape Yacht Club 2853 5003 | repaid | ||
Mutant Ape Yacht Club 1770 7615 | repaid | ||
Milady Maker 7167 3165 | repaid | ||
Pudgy Penguins 7827 7402 | repaid | ||
Lil Pudgys 3230 19460 | repaid |