In Lending
1.82
0
Pending Interest
0.12
0
1.82
0.13
0.78
0.12
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
mono no aware by ixnayokay 114000981 292 | 0.02 | 0 | - | 22 days left | |
Art Blocks 426000154 24 | 0.44 | 0 | - | 15 days left | |
Nakamigos 5097 14007 | 0.1 | 0 | 79% | 14 days left | |
mono no aware by ixnayokay 100000739 461 | 0.19 | 0 | - | 14 days left | |
CLONE X - X TAKASHI MURAKAMI 9467 7115 | 0.09 | 0 | 67% | 12 days left | |
Opepen Edition 7407 4096 | 0.13 | 0 | 86% | 9 days left | |
Opepen Edition 14820 3600 | 0.13 | 0 | 86% | 9 days left | |
Otherdeed Expanded 47632 42353 | 0.08 | 0 | 67% | 9 days left | |
Azuki Elementals 13830 | 0.05 | 0 | 63% | 8 days left | |
mono no aware by ixnayokay 120000096 | 0.06 | 0 | - | 5 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Otherdeed for Otherside 4589 17133 | active | ||
Azuki Elementals 13830 | active | ||
Otherdeed Expanded 47632 42353 | active | ||
CLONE X - X TAKASHI MURAKAMI 10024 4527 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 16747 | repaid | ||
DeGods 9931 1461 | active | ||
Redacted Remilio Babies 6003 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 9467 7115 | active | ||
Nakamigos 5097 14007 | active | ||
Art Blocks 426000154 24 | active |