In Lending
0
2.7M
Pending Interest
0
83.1K
0
0
0
0
2.7M
165.8K
0
83.1K
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Wrapped Cryptopunks 5274 | 122,000 | 1,504.11 | - | 2 days left | |
Wrapped Cryptopunks 7009 | 122,000 | 1,504.11 | - | 2 days left | |
Wrapped Cryptopunks 9945 | 122,000 | 1,504.11 | - | 2 days left | |
CryptoPunks 721 5203 76 | 130,000 | 2,987.173 | - | 8 days left | |
CryptoPunks 721 8594 178 | 110,000 | 3,347.147 | - | 23 days left | |
Wrapped Cryptopunks 7596 3 | 150,000 | 4,153.275 | - | 24 days left | |
CryptoPunks 721 3609 3 | 450,000 | 5,722.886 | - | a month left | |
CryptoPunks 721 6318 39 | 122,000 | 3,008.219 | - | a month left | |
CryptoPunks 721 8949 33 | 122,000 | 3,008.219 | - | a month left | |
CryptoPunks 721 5055 31 | 122,000 | 3,008.219 | - | a month left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
CryptoPunks 721 8124 108 | repaid | ||
CryptoPunks 721 3609 3 | active | ||
CryptoPunks 721 8124 108 | active | ||
CryptoPunks 721 1859 133 | repaid | ||
Wrapped Cryptopunks 2784 | repaid | ||
Wrapped Cryptopunks 2330 | repaid | ||
Wrapped Cryptopunks 2611 | repaid | ||
Wrapped Cryptopunks 1363 | repaid | ||
CryptoPunks 721 7799 81 | repaid | ||
CryptoPunks 721 1945 154 | repaid |