In Lending
0
3.4M
Pending Interest
0
116.3K
0
0
0
0
3.4M
131.7K
0
116.3K
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Wrapped Cryptopunks 7584 | 160,000 | 2,958.904 | - | 5 days left | |
GONDI_USER_VAULT 334 | 450,000 | 41,917.808 | - | 16 days left | |
Wrapped Cryptopunks 6151 | 260,000 | 6,410.959 | - | 20 days left | |
Wrapped Cryptopunks 7009 | 122,000 | 3,008.219 | - | 20 days left | |
Wrapped Cryptopunks 9945 | 122,000 | 3,008.219 | - | 20 days left | |
Wrapped Cryptopunks 5274 | 122,000 | 3,008.219 | - | 20 days left | |
CryptoPunks 721 4196 119 | 68,000 | 1,676.712 | - | 20 days left | |
Wrapped Cryptopunks 9085 | 75,149.09 | 1,852.991 | - | 21 days left | |
CryptoPunks 721 8182 72 | 41,770.87 | 1,029.967 | - | 24 days left | |
CryptoPunks 721 5969 78 | 122,000 | 3,008.219 | - | a month left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
CryptoPunks 721 8594 178 | active | ||
CryptoPunks 721 1945 154 | active | ||
Wrapped Cryptopunks 7596 3 | repaid | ||
Wrapped Cryptopunks 2701 | repaid | ||
Wrapped Cryptopunks 2701 | active | ||
Wrapped Cryptopunks 2330 | active | ||
Wrapped Cryptopunks 1209 | active | ||
Wrapped Cryptopunks 2611 | active | ||
Wrapped Cryptopunks 8999 | active | ||
CryptoPunks 721 6073 84 | active |