In Lending
1.16
0
Pending Interest
0.07
0
1.16
0.12
1.94
0.07
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Nakamigos 15606 8494 | 0.11 | 0 | 88% | 12 days left | |
Nakamigos 2025 18488 | 0.08 | 0 | 63% | 6 days left | |
Nakamigos 10276 15427 | 0.08 | 0 | 63% | 6 days left | |
Nakamigos 14120 | 0.09 | 0 | 71% | 5 days left | |
CLONE X - X TAKASHI MURAKAMI 19683 6274 | 0.1 | 0.012 | 84% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 2035 11823 | 0.2 | 0.033 | 174% | 56 years left | |
Redacted Remilio Babies 4029 3452 | 0.1 | 0.005 | 54% | 56 years left | |
Redacted Remilio Babies 4670 85 | 0.1 | 0.002 | 53% | 56 years left | |
Bored Ape Kennel Club 3232 1193 | 0.11 | 0.007 | 61% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
DeGods 4065 1556 | auction | ||
CLONE X - X TAKASHI MURAKAMI 2263 14809 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 3770 4925 | repaid | ||
Nakamigos 14120 | active | ||
CLONE X - X TAKASHI MURAKAMI 3770 4925 | auction | ||
CLONE X - X TAKASHI MURAKAMI 2263 14809 | auction | ||
Nakamigos 10276 15427 | active | ||
Nakamigos 2025 18488 | active | ||
CLONE X - X TAKASHI MURAKAMI 13200 6694 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 3636 3706 | repaid |