In Lending
80.76
0
Pending Interest
0.79
0
80.76
5.77
8.97
0.79
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Pudgy Penguins 5991 6373 | 5.11 | 0.004 | 33% | 56 years left | |
Pudgy Penguins 7427 4026 | 5.21 | 0.008 | 34% | 56 years left | |
Bored Ape Yacht Club 1514 | 5.91 | 0.035 | 47% | 56 years left | |
Pudgy Penguins 8851 6017 | 5.97 | 0.049 | 39% | 56 years left | |
Pudgy Penguins 605 320 | 5.97 | 0.049 | 39% | 56 years left | |
Pudgy Penguins 4322 6342 | 5.95 | 0.048 | 39% | 56 years left | |
Pudgy Penguins 734 5693 | 5.98 | 0.019 | 39% | 56 years left | |
Bored Ape Yacht Club 6574 6983 | 4.61 | 0.062 | 37% | 56 years left | |
Pudgy Penguins 2961 6477 | 5.99 | 0.049 | 39% | 56 years left | |
Pudgy Penguins 6138 5859 | 6.95 | 0.134 | 46% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Pudgy Penguins 5991 6373 | active | ||
Pudgy Penguins 7427 4026 | active | ||
Pudgy Penguins 5894 1743 | repaid | ||
Bored Ape Yacht Club 889 1024 | repaid | ||
Bored Ape Yacht Club 889 1024 | auction | ||
Pudgy Penguins 5894 1743 | active | ||
Bored Ape Yacht Club 9635 7013 | repaid | ||
Pudgy Penguins 734 5693 | active | ||
Bored Ape Yacht Club 1324 480 | repaid | ||
Bored Ape Yacht Club 2443 9328 | active |