0x
11
In Lending
4.8
0
Pending Interest
0.06
0
In Lending
4.8
Average Loan
0.44
Average APY
34.43%
Collected Interest
1.9
Pending Interest
0.06
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Mutant Ape Yacht Club 16140 10971 | 0.6 | 0 | 57% | 56 years left | |
Bored Ape Kennel Club 8624 9050 | 0.1 | 0.001 | 46% | 56 years left | |
Bored Ape Kennel Club 9775 1449 | 0.1 | 0.001 | 46% | 56 years left | |
Bored Ape Kennel Club 5039 5848 | 0.1 | 0.001 | 47% | 56 years left | |
DeGods 2166 | 0.21 | 0.005 | 71% | 56 years left | |
Bored Ape Kennel Club 5715 5162 | 0.13 | 0.003 | 60% | 56 years left | |
DeGods 6177 3375 | 0.21 | 0.005 | 70% | 56 years left | |
Pudgy Penguins 8048 7285 | 1.92 | 0.031 | 20% | 56 years left | |
Doodles 2948 8084 | 0.6 | 0.001 | 72% | 56 years left | |
Lil Pudgys 22016 5539 | 0.75 | 0.009 | 87% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Redacted Remilio Babies 2044 | seized | ||
Redacted Remilio Babies 2044 | auction | ||
Mutant Ape Yacht Club 16140 10971 | active | ||
DeGods 6026 2629 | repaid | ||
Redacted Remilio Babies 2044 | active | ||
Milady Maker 9581 4382 | repaid | ||
Doodles 2948 8084 | active | ||
Milady Maker 9581 4382 | active | ||
DeGods 4954 722 | repaid | ||
DeGods 2729 802 | repaid |