In Lending
346.95
0
Pending Interest
6.14
0
346.95
8.46
148.21
6.14
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Pudgy Penguins 2934 4114 | 8 | 0.004 | 52% | 56 years left | |
Pudgy Penguins 5556 5913 | 8 | 0.004 | 52% | 56 years left | |
Pudgy Penguins 4244 1769 | 8 | 0.005 | 52% | 56 years left | |
Pudgy Penguins 828 8276 | 7.92 | 0.008 | 51% | 56 years left | |
Bored Ape Yacht Club 4306 8094 | 6.01 | 0.017 | 47% | 56 years left | |
Bored Ape Yacht Club 615 2569 | 6.41 | 0.018 | 51% | 56 years left | |
Bored Ape Yacht Club 2221 9653 | 6.97 | 0.024 | 55% | 56 years left | |
Pudgy Penguins 2904 8662 | 7.98 | 0.051 | 52% | 56 years left | |
Pudgy Penguins 2250 2125 | 7.98 | 0.051 | 52% | 56 years left | |
Pudgy Penguins 936 7416 | 7.98 | 0.051 | 52% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Bored Ape Yacht Club 773 2496 | repaid | ||
Pudgy Penguins 2934 4114 | active | ||
Pudgy Penguins 5556 5913 | active | ||
Pudgy Penguins 7334 | repaid | ||
Pudgy Penguins 4244 1769 | active | ||
Pudgy Penguins 7334 | active | ||
Bored Ape Yacht Club 7428 8086 | repaid | ||
Bored Ape Yacht Club 7428 8086 | active | ||
Pudgy Penguins 828 8276 | active | ||
Bored Ape Yacht Club 6793 9180 | repaid |