0x
In Lending
0
4.5K
Pending Interest
0
129.5
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
In Lending
4.5K
Average Loan
900
Average APY
21.66%
Collected Interest
0
Pending Interest
129.5
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Otherside Koda 4747 | 1,500 | 30.822 | - | 3 days left | |
Meebits 3443 | 750 | 24.658 | - | a month left | |
Meebits 706901916964095943937650841229099191646685325759 | 750 | 24.658 | - | a month left | |
Meebits 10154 | 750 | 24.658 | - | a month left | |
Meebits 13980 | 750 | 24.658 | - | a month left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Otherside Koda 4747 | active | ||
Meebits 13980 | active | ||
Meebits 10154 | active | ||
Meebits 632 | active | ||
Meebits 3443 | active |