In Lending
1.17
0
Pending Interest
0.05
0
1.17
0.11
3.19
0.05
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Azuki Elementals 992 12653 | 0.11 | 0.004 | 138% | 8 days left | |
Nakamigos 16543 | 0.1 | 0.005 | 83% | 9 days left | |
Mad Dog Jones 10400010004 | 0.11 | 0.008 | 60% | 12 days left | |
mono no aware by ixnayokay 40000100 | 0.06 | 0.003 | - | 14 days left | |
mono no aware by ixnayokay 16000884 | 0.04 | 0.002 | - | 14 days left | |
World of Women 4218 2941 | 0.24 | 0.011 | 112% | 20 days left | |
Nakamigos 4644 | 0.09 | 0.003 | 74% | 23 days left | |
Nakamigos 18456 | 0.09 | 0.003 | 74% | 23 days left | |
Nakamigos 12899 | 0.09 | 0.003 | 74% | 23 days left | |
The Fungible by Pak 22700080008 | 0.17 | 0.009 | 73% | a month left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Psychedelics Anonymous Genesis 5769 5228 | seized | ||
Otherdeed for Otherside 54616 20489 | active | ||
Nakamigos 13184 4759 | repaid | ||
Nakamigos 12899 | active | ||
Nakamigos 18456 | active | ||
Nakamigos 4644 | active | ||
CLONE X - X TAKASHI MURAKAMI 3589 2471 | repaid | ||
Kanpai Pandas 1822 1845 | repaid | ||
Kanpai Pandas 1822 1845 | auction | ||
CLONE X - X TAKASHI MURAKAMI 3589 2471 | active |