0x
18
In Lending
3.03
0
Pending Interest
0.09
0
In Lending
3.03
Average Loan
0.17
Average APY
45.23%
Collected Interest
3.14
Pending Interest
0.09
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Nakamigos 16561 | 0.13 | 0.002 | 88% | 2 days left | |
Terraforms by Mathcastles 7187 1453 | 0.44 | 0.008 | 69% | 4 days left | |
Psychedelics Anonymous Genesis 5769 5228 | 0.04 | 0.014 | 119% | 4 days left | |
CrypToadz by GREMPLIN 351 834 | 0.47 | 0.024 | 67% | 6 days left | |
The Fungible by Pak 22700080008 | 0.17 | 0.009 | 58% | 7 days left | |
BrainDrops 30000193 292 | 0.21 | 0.005 | - | 12 days left | |
Art Blocks 16000884 | 0.04 | 0.002 | - | 21 days left | |
BEANZ Official 10261 11710 | 0.05 | 0.002 | 50% | a month left | |
Nakamigos 13184 4759 | 0.1 | 0.006 | 73% | a month left | |
Mad Dog Jones 10400010004 | 0.11 | 0.008 | 48% | a month left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Kanpai Pandas 8139 5348 | auction | ||
Kanpai Pandas 5235 4324 | seized | ||
Kanpai Pandas 2018 4814 | seized | ||
Kanpai Pandas 6457 5713 | seized | ||
Kanpai Pandas 8139 5348 | active | ||
Kanpai Pandas 1597 3647 | repaid | ||
Kanpai Pandas 5235 4324 | auction | ||
Kanpai Pandas 2018 4814 | auction | ||
Kanpai Pandas 1597 3647 | auction | ||
Kanpai Pandas 6457 5713 | auction |