In Lending
1.46
0
Pending Interest
0.06
0
1.46
0.12
0.85
0.06
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Nakamigos 5731 14837 | 0.1 | 0.004 | 76% | 3 days left | |
mecha suits by hideo 336000367 | 0.12 | 0.006 | - | 11 days left | |
Nina's Super Cool World 4603 3129 | 0.03 | 0.002 | 128% | 17 days left | |
mecha suits by hideo 118000244 | 0.04 | 0.002 | - | 20 days left | |
Vortex by Jen Stark V2 53815 | 0.05 | 0.003 | - | 21 days left | |
mecha suits by hideo 120000415 | 0.02 | 0.001 | - | 24 days left | |
Mad Dog Jones 229 192 | 0.15 | 0.009 | 84% | a month left | |
Hackatao 3800030023 | 0.56 | 0.027 | 73% | a month left | |
CLONE X - X TAKASHI MURAKAMI 8099 5668 | 0.1 | 0.002 | 70% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 8123 | 0.1 | 0.001 | 71% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Kanpai Pandas 955 3207 | seized | ||
mecha suits by hideo 120000415 | active | ||
CLONE X - X TAKASHI MURAKAMI 8123 | active | ||
CLONE X - X TAKASHI MURAKAMI 8632 1497 | active | ||
CLONE X - X TAKASHI MURAKAMI 10273 1409 | active | ||
Kanpai Pandas 5774 4693 | repaid | ||
Kanpai Pandas 955 3207 | auction | ||
Kanpai Pandas 5774 4693 | auction | ||
CLONE X - X TAKASHI MURAKAMI 8099 5668 | active | ||
Kanpai Pandas 955 3207 | active |